Research Article

in

Differential Gender Responses to an Empathy Component of a Sexual Assault Prevention Program

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Although sexual assault (SA) prevention programs on college campuses are increasingly prevalent, no studies explore the influence of program components on outcomes. Empathy exercises are frequently included in such programs, with the intent of changing participant emotions and attitudes in order to change subsequent behavior. This study evaluated whether the inclusion of an empathy exercise within a SA prevention program impacted participants' emotions and attitudes, and subsequent helping behaviors in SA bystander situations. Three-hundred and seventy students (63% women) participated in an evaluation of a mandatory bystander intervention program; half the students received the program containing an empathy exercise and half received the program that did not. For women only, participation in the program with the empathy exercise led to more negative emotions and fewer attitudes condoning SA, the latter of which influenced greater prosocial bystander behaviors 6 months later.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 31 0 0 31
Mar 2024 47 0 0 47
Feb 2024 7 2 2 11
Jan 2024 10 0 0 10
Dec 2023 16 0 0 16
Nov 2023 34 1 2 37
Oct 2023 23 1 1 25
Sep 2023 21 2 1 24
Aug 2023 8 1 1 10
Jul 2023 12 1 1 14
Jun 2023 23 0 0 23
May 2023 31 0 1 32
Apr 2023 30 0 1 31
Mar 2023 38 0 0 38
Feb 2023 27 0 0 27
Jan 2023 23 1 1 25
Dec 2022 24 1 1 26
Nov 2022 29 3 2 34
Oct 2022 33 0 0 33
Sep 2022 20 0 1 21
Aug 2022 31 1 1 33
Jul 2022 33 0 0 33
Jun 2022 35 1 0 36
May 2022 45 0 1 46
Apr 2022 65 2 1 68
Mar 2022 59 0 1 60
Feb 2022 36 1 2 39
Jan 2022 14 0 0 14
Dec 2021 38 2 3 43
Nov 2021 43 1 3 47
Oct 2021 389 0 2 391
Sep 2021 35 0 0 35
Aug 2021 35 3 3 41
Jul 2021 17 0 1 18
Jun 2021 29 0 0 29
May 2021 48 0 0 48
Apr 2021 30 1 1 32
Mar 2021 86 1 1 88
Feb 2021 79 0 0 79
Jan 2021 101 0 0 101
Dec 2020 74 1 2 77
Nov 2020 67 1 1 69
Oct 2020 79 2 2 83
Sep 2020 112 1 0 113
Aug 2020 93 5 3 101
Jul 2020 63 2 3 68
Jun 2020 51 3 1 55
May 2020 42 0 1 43
Apr 2020 156 6 6 168
Mar 2020 212 4 1 217
Feb 2020 592 1 0 593
Jan 2020 913 0 1 914
Dec 2019 856 2 2 860
Nov 2019 270 0 2 272
Oct 2019 47 11 4 62
Sep 2019 30 2 5 37
Aug 2019 268 1 3 272
Jul 2019 508 0 0 508
Jun 2019 619 0 7 626
Focus
  PreviousNext