Research Article

in

Examination of a New Brief Screener to Measure Trauma Symptoms and Violence Exposure Among Young Children

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

The purpose of this study was to create a reliable, quick and easy to administer screening measure of violence exposure and trauma for children from infancy through age 7. In a sample of 6,676 children, caregivers completing a 22-item screener reported nearly one out of five youth had been exposed as witness or victim to at least one kind of violence. For trauma, caregivers reported that their children had trouble going to sleep at least sometimes (15.83%), had cried or had a tantrum to exhaustion (15.61%) and had difficulty concentrating or focusing (15.55%). Analyses showed reliable internal consistency for violence exposure (.74) and trauma (.85) scales. Factor analyses revealed a single trauma factor and two violence exposure factors, witnessing and victimization. These data provide support for a brief screening measure for trauma and violence exposure in children from birth through age seven that can be administered by minimally trained staff in public systems and community-based agencies who can then refer children and families to necessary assessment and treatment services.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 25 1 1 27
Mar 2024 10 1 1 12
Feb 2024 8 0 0 8
Jan 2024 19 0 1 20
Dec 2023 7 0 0 7
Nov 2023 12 0 1 13
Oct 2023 11 0 0 11
Sep 2023 15 0 1 16
Aug 2023 17 0 0 17
Jul 2023 6 5 2 13
Jun 2023 27 1 1 29
May 2023 11 0 0 11
Apr 2023 11 0 0 11
Mar 2023 21 0 1 22
Feb 2023 23 1 1 25
Jan 2023 21 0 0 21
Dec 2022 12 0 0 12
Nov 2022 25 0 0 25
Oct 2022 19 0 0 19
Sep 2022 21 0 0 21
Aug 2022 12 0 0 12
Jul 2022 32 0 0 32
Jun 2022 32 0 0 32
May 2022 18 1 1 20
Apr 2022 27 1 0 28
Mar 2022 31 0 1 32
Feb 2022 38 0 1 39
Jan 2022 47 1 0 48
Dec 2021 48 0 0 48
Nov 2021 24 0 0 24
Oct 2021 25 0 0 25
Sep 2021 26 0 0 26
Aug 2021 28 0 0 28
Jul 2021 10 0 0 10
Jun 2021 18 1 1 20
May 2021 24 1 1 26
Apr 2021 17 2 1 20
Mar 2021 29 1 2 32
Feb 2021 35 0 0 35
Jan 2021 27 0 0 27
Dec 2020 27 0 0 27
Nov 2020 29 0 1 30
Oct 2020 24 3 0 27
Sep 2020 16 2 0 18
Aug 2020 27 0 0 27
Jul 2020 25 0 0 25
Jun 2020 32 1 1 34
May 2020 33 0 0 33
Apr 2020 26 6 0 32
Mar 2020 40 2 2 44
Feb 2020 43 4 1 48
Jan 2020 72 2 0 74
Dec 2019 855 5 3 863
Nov 2019 1561 10 6 1577
Oct 2019 1731 5 3 1739
Sep 2019 2 2 1 5
Focus
  PreviousNext