Research Article

in

The Cycle of Violence Revisited: Distinguishing Intimate Partner Violence Offenders Only, Victims Only, and Victim-Offenders

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Using a cycle of violence framework, we investigated experiences with physical intimate partner violence (IPV) victimization, perpetration, and both IPV victimization and perpetration (IPV overlap). Data included the U.S. subsample of college students in the International Dating Violence Study (n = 4,162). Findings indicated that 40% of participants reported lifetime IPV, with 28% reporting membership in the overlap group. Cycle of violence variables including child sexual abuse, witnessing violence inside the home during childhood, and witnessing violence outside the home during childhood were uniquely related to membership in the overlap group. No relationship between cycle of violence variables and IPV victimization only or IPV perpetration only was identified. Results suggested the cycle of violence might predominantly operate among individuals who are both IPV victims and offenders, rather than among individuals experiencing IPV victimization or perpetrate IPV exclusively.

Article usage
Article Usage
Period Abstract Full PDF Total
May 2024 1025 1 1 1027
Apr 2024 108 0 1 109
Mar 2024 54 2 4 60
Feb 2024 47 1 1 49
Jan 2024 112 1 1 114
Dec 2023 108 1 1 110
Nov 2023 114 4 2 120
Oct 2023 51 2 3 56
Sep 2023 37 1 0 38
Aug 2023 28 0 1 29
Jul 2023 17 0 0 17
Jun 2023 49 2 4 55
May 2023 43 0 0 43
Apr 2023 37 3 0 40
Mar 2023 94 3 2 99
Feb 2023 54 3 4 61
Jan 2023 45 1 2 48
Dec 2022 75 0 2 77
Nov 2022 73 3 5 81
Oct 2022 60 1 3 64
Sep 2022 37 0 2 39
Aug 2022 33 1 1 35
Jul 2022 71 0 0 71
Jun 2022 54 1 2 57
May 2022 51 1 2 54
Apr 2022 99 4 4 107
Mar 2022 94 3 0 97
Feb 2022 54 4 7 65
Jan 2022 57 0 0 57
Dec 2021 43 3 6 52
Nov 2021 98 1 1 100
Oct 2021 49 5 1 55
Sep 2021 42 1 4 47
Aug 2021 28 0 0 28
Jul 2021 19 0 0 19
Jun 2021 27 0 0 27
May 2021 50 0 0 50
Apr 2021 40 3 0 43
Mar 2021 88 2 2 92
Feb 2021 79 1 1 81
Jan 2021 72 0 0 72
Dec 2020 84 0 1 85
Nov 2020 79 5 1 85
Oct 2020 75 0 1 76
Sep 2020 64 4 4 72
Aug 2020 65 0 0 65
Jul 2020 76 2 1 79
Jun 2020 136 1 1 138
May 2020 120 3 1 124
Apr 2020 92 1 2 95
Mar 2020 84 6 3 93
Feb 2020 89 3 2 94
Jan 2020 51 1 1 53
Dec 2019 70 2 1 73
Nov 2019 52 5 4 61
Oct 2019 49 0 0 49
Sep 2019 14 0 0 14
Aug 2019 25 0 0 25
Jul 2019 55 0 0 55
Jun 2019 28 3 1 32
May 2019 33 1 0 34
Apr 2019 44 3 1 48
Mar 2019 70 2 1 73
Feb 2019 54 2 2 58
Jan 2019 55 0 0 55
Dec 2018 22 0 0 22
Nov 2018 20 2 1 23
Oct 2018 16 2 2 20
Sep 2018 10 0 0 10
Focus
  PreviousNext