Research Article

in

Women’s Appraisals of Intimate Partner Violence Stressfulness and Their Relationship to Depressive and Posttraumatic Stress Disorder Symptoms

The content of this article is only available as a PDF.

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Intimate partner violence (IPV) increases risk for depressive and posttraumatic stress disorder (PTSD) symptoms. Most studies use a dose–response approach to examine the impact of IPV on mental health, but they often fail to explain mental health outcome specificity as well as to assess the impact of women’s subjective appraisals. The present research examined women’s IPV stressfulness appraisals and their psychological functioning (depressive and PTSD symptoms). Results indicate that IPV stressfulness appraisals are associated with depressive symptoms over and above frequency and severity of IPV. PTSD symptoms were associated with frequent and stressful IPV. Women who experienced highly frequent and highly stressful IPV were most likely to display comorbid depressive and PTSD symptoms. Results underscore the importance of women’s subjective experiences and the heterogeneity of women’s responses to IPV.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 25 0 0 25
Mar 2024 5 0 0 5
Feb 2024 1 0 0 1
Jan 2024 12 0 0 12
Dec 2023 3 0 0 3
Nov 2023 14 0 0 14
Oct 2023 9 0 0 9
Sep 2023 6 0 0 6
Aug 2023 10 0 0 10
Jul 2023 9 0 0 9
Jun 2023 4 0 0 4
May 2023 21 0 1 22
Apr 2023 23 0 0 23
Mar 2023 18 0 0 18
Feb 2023 11 0 0 11
Jan 2023 18 0 0 18
Dec 2022 10 0 0 10
Nov 2022 28 0 1 29
Oct 2022 16 0 0 16
Sep 2022 6 0 0 6
Aug 2022 10 0 0 10
Jul 2022 22 0 0 22
Jun 2022 22 0 0 22
May 2022 28 0 0 28
Apr 2022 37 0 0 37
Mar 2022 11 0 1 12
Feb 2022 7 0 1 8
Jan 2022 2 0 0 2
Dec 2021 8 0 0 8
Nov 2021 7 0 0 7
Oct 2021 15 0 0 15
Sep 2021 7 0 0 7
Jul 2021 3 0 0 3
Jun 2021 4 0 0 4
May 2021 9 0 0 9
Apr 2021 6 0 0 6
Mar 2021 31 0 0 31
Feb 2021 24 0 0 24
Jan 2021 34 0 0 34
Dec 2020 45 0 1 46
Nov 2020 16 0 0 16
Oct 2020 16 0 0 16
Sep 2020 8 0 1 9
Aug 2020 14 0 0 14
Jul 2020 11 0 0 11
Jun 2020 22 0 0 22
May 2020 31 0 2 33
Apr 2020 54 0 0 54
Mar 2020 80 0 1 81
Feb 2020 34 0 0 34
Jan 2020 27 0 0 27
Dec 2019 28 0 0 28
Nov 2019 17 0 0 17
Oct 2019 3 0 0 3
Sep 2019 11 0 0 11
Aug 2019 0 0 1 1
Jul 2019 3 0 0 3
Jun 2019 4 0 0 4
May 2019 1 0 1 2
Apr 2019 8 0 0 8
Mar 2019 4 0 0 4
Feb 2019 6 0 0 6
Jan 2019 1 0 0 1
Dec 2018 3 0 0 3
Nov 2018 1 0 1 2
Oct 2018 7 0 2 9
Sep 2018 4 0 1 5
Focus
  PreviousNext