Research Article

in

Reducing Domestic Violence and Other Criminal Recidivism: Effectiveness of a Multilevel Batterers Intervention Program

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

This study evaluated whether the use of a multilevel system of intervention based on batterer assessment resulted in lowered risk of re-arrests for both domestic violence and other crimes. The study conducted analysis of data from 1995 to 2004, including initial arrest and program placement information and re-arrest rates for 17,999 individual batterers. The study found that recidivism rates were substantially lower for participants who completed the programs when compared to those who did not and that the re-arrest rates were substantially lower than are generally found in the literature on batterer recidivism. The study provides guidance to batterers intervention programs in approaches to designing countywide programs that are most effective in reducing recidivism in domestic violence batterers.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 98 0 0 98
Mar 2024 25 0 0 25
Feb 2024 56 0 2 58
Jan 2024 75 0 3 78
Dec 2023 37 0 1 38
Nov 2023 37 0 4 41
Oct 2023 30 0 1 31
Sep 2023 44 0 0 44
Aug 2023 40 0 1 41
Jul 2023 36 0 0 36
Jun 2023 43 0 0 43
May 2023 44 0 1 45
Apr 2023 62 0 0 62
Mar 2023 87 0 3 90
Feb 2023 61 0 1 62
Jan 2023 52 0 0 52
Dec 2022 42 0 2 44
Nov 2022 104 0 0 104
Oct 2022 74 0 1 75
Sep 2022 65 0 1 66
Aug 2022 64 0 0 64
Jul 2022 49 0 1 50
Jun 2022 43 0 4 47
May 2022 54 0 1 55
Apr 2022 58 0 1 59
Mar 2022 90 0 0 90
Feb 2022 55 0 2 57
Jan 2022 73 0 0 73
Dec 2021 57 0 3 60
Nov 2021 97 0 8 105
Oct 2021 88 0 5 93
Sep 2021 35 0 1 36
Aug 2021 29 0 0 29
Jul 2021 31 0 1 32
Jun 2021 55 0 3 58
May 2021 74 0 1 75
Apr 2021 135 0 2 137
Mar 2021 107 0 2 109
Feb 2021 83 0 1 84
Jan 2021 87 0 0 87
Dec 2020 55 0 0 55
Nov 2020 135 0 5 140
Oct 2020 111 0 4 115
Sep 2020 98 0 3 101
Aug 2020 49 0 2 51
Jul 2020 56 0 1 57
Jun 2020 84 0 1 85
May 2020 89 0 1 90
Apr 2020 142 0 3 145
Mar 2020 154 0 1 155
Feb 2020 105 0 7 112
Jan 2020 38 0 0 38
Dec 2019 24 0 3 27
Nov 2019 28 0 0 28
Oct 2019 16 0 1 17
Sep 2019 5 0 1 6
Aug 2019 10 0 0 10
Jul 2019 5 0 0 5
Jun 2019 5 0 0 5
May 2019 14 0 1 15
Apr 2019 33 0 0 33
Mar 2019 68 0 3 71
Feb 2019 42 0 1 43
Jan 2019 3 0 0 3
Dec 2018 7 0 1 8
Nov 2018 11 0 1 12
Oct 2018 8 0 4 12
Jul 2018 5 0 0 5
Focus
  PreviousNext