Research Article

in

Risk Factors for Femicide-Suicide in Abusive Relationships: Results From a Multisite Case Control Study

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

The killing of women by men who then take their own lives (femicide-suicide) is the most common form of homicide-suicide. This study identified femicide-suicide risk factors in an 11-city case-control study of femicide in the United States. Perpetrator, victim, relationship, and incident characteristics were analyzed for femicide-suicide cases (n = 67) and controls (n = 356, women living in the community with nonfatal physical abuse) using logistic regression modeling. Two risk factors emerged that were unique to femicide-suicides cases compared to overall femicide risk analyses: prior perpetrator suicide threats and victims having ever been married to the perpetrator.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 51 0 0 51
Mar 2024 47 0 0 47
Feb 2024 33 0 4 37
Jan 2024 26 0 0 26
Dec 2023 33 0 2 35
Nov 2023 35 0 1 36
Oct 2023 11 0 0 11
Sep 2023 46 0 1 47
Aug 2023 34 0 0 34
Jul 2023 37 0 1 38
Jun 2023 48 0 0 48
May 2023 54 0 1 55
Apr 2023 64 0 0 64
Mar 2023 52 0 0 52
Feb 2023 38 0 0 38
Jan 2023 56 0 2 58
Dec 2022 28 0 0 28
Nov 2022 46 0 0 46
Oct 2022 34 0 0 34
Sep 2022 37 0 1 38
Aug 2022 39 0 0 39
Jul 2022 67 0 4 71
Jun 2022 36 0 0 36
May 2022 32 0 1 33
Apr 2022 64 0 1 65
Mar 2022 41 0 0 41
Feb 2022 93 0 1 94
Jan 2022 38 0 1 39
Dec 2021 91 0 0 91
Nov 2021 33 0 2 35
Oct 2021 49 0 0 49
Sep 2021 27 0 3 30
Aug 2021 27 0 0 27
Jul 2021 19 0 2 21
Jun 2021 12 0 0 12
May 2021 35 0 0 35
Apr 2021 47 0 0 47
Mar 2021 74 0 1 75
Feb 2021 55 0 1 56
Jan 2021 35 0 1 36
Dec 2020 30 0 0 30
Nov 2020 46 0 3 49
Oct 2020 58 0 0 58
Sep 2020 13 0 0 13
Aug 2020 16 0 0 16
Jul 2020 43 0 2 45
Jun 2020 15 0 0 15
May 2020 22 0 0 22
Apr 2020 13 0 0 13
Mar 2020 33 0 1 34
Feb 2020 71 0 1 72
Jan 2020 85 0 2 87
Dec 2019 128 0 0 128
Nov 2019 73 0 1 74
Oct 2019 37 0 0 37
Sep 2019 13 0 0 13
Aug 2019 16 0 0 16
Jul 2019 26 0 0 26
Jun 2019 5 0 0 5
May 2019 19 0 0 19
Apr 2019 25 0 1 26
Mar 2019 38 0 1 39
Feb 2019 13 0 0 13
Jan 2019 14 0 1 15
Dec 2018 8 0 0 8
Nov 2018 31 0 0 31
Oct 2018 9 0 2 11
Sep 2018 3 0 1 4
Focus
  PreviousNext