Research Article

in

Patterns of Intimate Partner Violence: Correlates and Outcomes

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Battered women experience different constellations of violence and abusive behavior characterized by various combinations of physical violence, sexual violence, psychological abuse, and stalking. The goals of the current study were to determine whether it was possible to identify empirically derived and meaningful patterns of intimate partner violence (IPV) and to examine correlates and outcomes of the IPV patterns. Three IPV patterns were identified using cluster analysis. Pattern 1 was characterized by moderate levels of physical violence, psychological abuse, and stalking but little sexual violence. Pattern 2 was characterized by high levels of physical violence, psychological abuse, and stalking but low levels of sexual violence. Pattern 3 was characterized by high levels of all violence types. IPV Pattern 3 was associated with the highest prevalence of posttraumatic stress disorder and depression, and IPV Pattern 2 had the highest levels of revictimization during the year following recruitment. The clinical and policy implications of the findings are discussed.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 58 0 2 60
Mar 2024 47 0 1 48
Feb 2024 29 0 0 29
Jan 2024 50 0 1 51
Dec 2023 88 0 0 88
Nov 2023 59 0 0 59
Oct 2023 41 0 0 41
Sep 2023 39 0 0 39
Aug 2023 34 0 2 36
Jul 2023 21 0 0 21
Jun 2023 15 0 0 15
May 2023 37 0 1 38
Apr 2023 47 0 0 47
Mar 2023 39 0 0 39
Feb 2023 44 0 2 46
Jan 2023 36 0 1 37
Dec 2022 41 0 1 42
Nov 2022 50 0 7 57
Oct 2022 52 0 0 52
Sep 2022 51 0 0 51
Aug 2022 26 0 0 26
Jul 2022 26 0 0 26
Jun 2022 32 0 0 32
May 2022 29 0 1 30
Apr 2022 32 0 0 32
Mar 2022 84 0 0 84
Feb 2022 27 0 1 28
Jan 2022 27 0 0 27
Dec 2021 24 0 0 24
Nov 2021 67 0 6 73
Oct 2021 36 0 0 36
Sep 2021 71 0 2 73
Aug 2021 23 0 0 23
Jul 2021 22 0 0 22
Jun 2021 38 0 0 38
May 2021 87 0 0 87
Apr 2021 81 0 1 82
Mar 2021 58 0 0 58
Feb 2021 73 0 1 74
Jan 2021 86 0 0 86
Dec 2020 63 0 0 63
Nov 2020 71 0 1 72
Oct 2020 42 0 1 43
Sep 2020 54 0 1 55
Aug 2020 25 0 0 25
Jul 2020 16 0 0 16
Jun 2020 55 0 1 56
May 2020 37 0 0 37
Apr 2020 52 0 2 54
Mar 2020 100 0 1 101
Feb 2020 69 0 4 73
Jan 2020 75 0 2 77
Dec 2019 58 0 0 58
Nov 2019 17 0 0 17
Oct 2019 11 0 0 11
Aug 2019 3 0 0 3
Jul 2019 1 0 1 2
Jun 2019 4 0 0 4
May 2019 0 0 1 1
Apr 2019 1 0 0 1
Mar 2019 25 0 0 25
Feb 2019 9 0 0 9
Jan 2019 3 0 0 3
Dec 2018 1 0 0 1
Nov 2018 4 0 3 7
Oct 2018 8 0 3 11
Focus
  PreviousNext