Research Article

in

Attitudinal Acceptance of Intimate Partner Violence Among U.S. Adults

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Attitudinal acceptance of intimate partner violence (IPV) is an important correlate of violent behavior. This study examined acceptance of IPV using data collected from a nationally representative telephone survey of 5,238 adults. Multivariable logistic regression analyses were used to test for associations between sociodemographic characteristics, exposure to violence, question order, and acceptance of hitting a spouse or boyfriend/girlfriend under specific circumstances. Depending on the circumstance examined, acceptance of IPV was significantly higher among participants who were male and younger than 35; were non-White; were divorced, separated, or had never married; had not completed high school; had a low household income; or were victims of violence within the past 12 months. Participants were more accepting of women hitting men; they also were consistent’; more likely to report tolerance of IPV if they were asked first about women hitting men rather than men hitting women. Reports of IPV tolerance need to be interpreted within the context of the survey. Efforts to change IPV attitudes can be tailored to specific IPV circumstances and subgroups, and these efforts should emphasize that the use of physical violence is unacceptable to both genders.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 31 0 0 31
Mar 2024 23 0 0 23
Feb 2024 35 0 0 35
Jan 2024 22 0 0 22
Dec 2023 13 0 0 13
Nov 2023 36 0 0 36
Oct 2023 14 0 0 14
Sep 2023 26 0 0 26
Aug 2023 16 0 0 16
Jul 2023 23 0 0 23
Jun 2023 5 0 0 5
May 2023 22 0 0 22
Apr 2023 25 0 1 26
Mar 2023 30 0 0 30
Feb 2023 15 0 0 15
Jan 2023 13 0 0 13
Dec 2022 4 0 0 4
Nov 2022 14 0 0 14
Oct 2022 23 0 0 23
Sep 2022 11 0 1 12
Aug 2022 15 0 0 15
Jul 2022 9 0 1 10
Jun 2022 13 0 0 13
May 2022 18 0 0 18
Apr 2022 18 0 0 18
Mar 2022 24 0 0 24
Feb 2022 18 0 3 21
Jan 2022 10 0 0 10
Dec 2021 25 0 0 25
Nov 2021 26 0 1 27
Oct 2021 31 0 2 33
Sep 2021 13 0 0 13
Aug 2021 8 0 0 8
Jul 2021 3 0 0 3
Jun 2021 24 0 0 24
May 2021 21 0 0 21
Apr 2021 41 0 0 41
Mar 2021 18 0 0 18
Feb 2021 37 0 0 37
Jan 2021 49 0 0 49
Dec 2020 38 0 0 38
Nov 2020 24 0 0 24
Oct 2020 23 0 0 23
Sep 2020 18 0 0 18
Aug 2020 21 0 1 22
Jul 2020 21 0 0 21
Jun 2020 15 0 0 15
May 2020 13 0 0 13
Apr 2020 19 0 0 19
Mar 2020 41 0 0 41
Feb 2020 24 0 0 24
Jan 2020 6 0 0 6
Dec 2019 8 0 0 8
Nov 2019 9 0 0 9
Oct 2019 16 0 0 16
Sep 2019 7 0 1 8
Aug 2019 3 0 0 3
Jul 2019 3 0 0 3
Jun 2019 6 0 0 6
May 2019 17 0 0 17
Apr 2019 9 0 0 9
Mar 2019 13 0 0 13
Feb 2019 8 0 0 8
Jan 2019 6 0 0 6
Dec 2018 16 0 0 16
Nov 2018 8 0 0 8
Oct 2018 5 0 2 7
Sep 2018 3 0 1 4
Focus
  PreviousNext