Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

This study represents an attempt to assess the effectiveness of court-mandated treatment for wife assault. A quasi-experimental design examined post-conviction recidivism rates for men convicted of wife assault. Fifty men who completed a 16-week treatment program had a 4% recidivism rate for a posttreatment period of up to 3 years. A comparable group who were not treated had a 40% recidivism rate in the same period. Hence, the “success” rate of treatment was 36% according to police records (Rosenthal, 1983). Straus Conflict Tactics Scale scores reported both by the treated men and their wives demonstrated significant posttreatment decreases from pretreatment levels. Treated husbands’ average annual use of severe violence dropped from 10.6 to 1.7 times per year (p <0.01). Eighty-four percent of wives reported no posttreatment violence. Rates of verbal aggression also dropped significantly from pretreatment levels. Comparison with CTS scores of a group of men who were arrested but not treated for wife assault (Jaffe, Wolfe, Telford, & Austin 1986) revealed significant decreases in the use of Physical Aggression subscale tactics (as reported by their wives) as a result of treatment. Interpretative difficulties with the quasi-experimental design used in this study are discussed and a randomized design with appropriate psychological assessment of subjects is recommended.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 7 0 0 7
Mar 2024 16 0 0 16
Feb 2024 22 0 0 22
Jan 2024 5 0 0 5
Dec 2023 2 0 0 2
Nov 2023 58 0 1 59
Oct 2023 19 0 0 19
Sep 2023 5 0 0 5
Aug 2023 1 0 0 1
Jul 2023 7 0 0 7
Jun 2023 4 0 0 4
May 2023 5 0 0 5
Apr 2023 15 0 0 15
Mar 2023 10 0 0 10
Feb 2023 3 0 0 3
Jan 2023 21 0 0 21
Dec 2022 10 0 0 10
Nov 2022 16 0 0 16
Oct 2022 20 0 0 20
Sep 2022 17 0 0 17
Aug 2022 28 0 0 28
Jul 2022 7 0 0 7
Jun 2022 23 0 0 23
May 2022 23 0 2 25
Apr 2022 14 0 0 14
Mar 2022 21 0 0 21
Feb 2022 4 0 1 5
Jan 2022 8 0 0 8
Dec 2021 14 0 0 14
Nov 2021 15 0 0 15
Oct 2021 22 0 0 22
Sep 2021 6 0 0 6
Aug 2021 25 0 1 26
Jul 2021 9 0 0 9
Jun 2021 11 0 1 12
May 2021 21 0 0 21
Apr 2021 20 0 0 20
Mar 2021 24 0 0 24
Feb 2021 22 0 0 22
Jan 2021 13 0 0 13
Dec 2020 7 0 0 7
Nov 2020 17 0 0 17
Oct 2020 24 0 0 24
Sep 2020 18 0 2 20
Aug 2020 6 0 0 6
Jul 2020 31 0 0 31
Jun 2020 98 0 0 98
May 2020 12 0 0 12
Apr 2020 12 0 0 12
Mar 2020 18 0 0 18
Feb 2020 14 0 0 14
Jan 2020 20 0 0 20
Dec 2019 13 0 1 14
Nov 2019 3 0 0 3
Oct 2019 5 0 0 5
Sep 2019 5 0 0 5
Aug 2019 3 0 0 3
Jul 2019 2 0 0 2
Jun 2019 5 0 0 5
May 2019 8 0 1 9
Apr 2019 8 0 0 8
Mar 2019 49 0 0 49
Feb 2019 15 0 0 15
Jan 2019 9 0 0 9
Dec 2018 3 0 0 3
Nov 2018 4 0 1 5
Oct 2018 3 0 0 3
Sep 2018 2 0 0 2
Focus
  PreviousNext