Research Article
Have access already?
Get access to this article:
- Perpetual access Add to cart ($21.00)
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Or get access to the entire journal:
Advertisement
Abstract
Aim: Throughout their careers, nurses must deal with patients that may invoke feelings of dejection, repulsion, or distress. This abjection of the patient is a real issue already established within the literature. This article seeks to enlighten what continues to be silenced in nursing practice. Approach: This article will present a paradigm of the nurse, patient’s body, and professional caring through the lens of abjection as theoretically defined by Julia Kristeva, using body hair in women as a forum for discussion. Conclusion: Abjection is linked, by its very nature, to the definitions of professional caring. The ability to read a body through the abjection of one’s own self is a rite of passage for most nurses.
Article usage
Period | Abstract | Full | Total | |
---|---|---|---|---|
Feb 2025 | 6 | 0 | 0 | 6 |
Jan 2025 | 9 | 0 | 0 | 9 |
Dec 2024 | 8 | 0 | 0 | 8 |
Nov 2024 | 5 | 0 | 0 | 5 |
Oct 2024 | 10 | 0 | 0 | 10 |
Sep 2024 | 5 | 0 | 0 | 5 |
Aug 2024 | 225 | 0 | 0 | 225 |
Jul 2024 | 4 | 0 | 0 | 4 |
Jun 2024 | 8 | 0 | 0 | 8 |
May 2024 | 248 | 0 | 0 | 248 |
Apr 2024 | 14 | 0 | 0 | 14 |
Mar 2024 | 29 | 0 | 0 | 29 |
Feb 2024 | 18 | 0 | 0 | 18 |
Jan 2024 | 14 | 0 | 0 | 14 |
Dec 2023 | 2 | 0 | 0 | 2 |
Nov 2023 | 14 | 0 | 0 | 14 |
Oct 2023 | 19 | 0 | 0 | 19 |
Sep 2023 | 22 | 0 | 0 | 22 |
Aug 2023 | 19 | 0 | 0 | 19 |
Jul 2023 | 13 | 0 | 0 | 13 |
Jun 2023 | 16 | 0 | 0 | 16 |
May 2023 | 9 | 0 | 0 | 9 |
Apr 2023 | 7 | 0 | 0 | 7 |
Mar 2023 | 10 | 0 | 0 | 10 |
Feb 2023 | 14 | 0 | 0 | 14 |
Jan 2023 | 22 | 0 | 0 | 22 |
Dec 2022 | 17 | 0 | 0 | 17 |
Nov 2022 | 10 | 0 | 0 | 10 |
Oct 2022 | 15 | 0 | 0 | 15 |
Sep 2022 | 11 | 0 | 0 | 11 |
Aug 2022 | 30 | 0 | 0 | 30 |
Jul 2022 | 19 | 0 | 0 | 19 |
Jun 2022 | 5 | 0 | 0 | 5 |
May 2022 | 18 | 0 | 0 | 18 |
Apr 2022 | 14 | 0 | 0 | 14 |
Mar 2022 | 36 | 0 | 0 | 36 |
Feb 2022 | 9 | 0 | 1 | 10 |
Jan 2022 | 4 | 0 | 0 | 4 |
Dec 2021 | 20 | 0 | 0 | 20 |
Nov 2021 | 9 | 0 | 0 | 9 |
Oct 2021 | 1 | 0 | 0 | 1 |
Sep 2021 | 6 | 0 | 0 | 6 |
Aug 2021 | 7 | 0 | 0 | 7 |
Jul 2021 | 3 | 0 | 0 | 3 |
Jun 2021 | 7 | 0 | 0 | 7 |
May 2021 | 10 | 0 | 0 | 10 |
Apr 2021 | 22 | 0 | 0 | 22 |
Mar 2021 | 6 | 0 | 0 | 6 |
Feb 2021 | 24 | 0 | 0 | 24 |
Jan 2021 | 138 | 0 | 0 | 138 |
Dec 2020 | 25 | 0 | 0 | 25 |
Nov 2020 | 10 | 0 | 0 | 10 |
Oct 2020 | 6 | 0 | 0 | 6 |
Sep 2020 | 8 | 0 | 0 | 8 |
Aug 2020 | 10 | 0 | 0 | 10 |
Jul 2020 | 11 | 0 | 0 | 11 |
Jun 2020 | 7 | 0 | 0 | 7 |
May 2020 | 8 | 0 | 0 | 8 |
Apr 2020 | 32 | 0 | 0 | 32 |
Mar 2020 | 37 | 0 | 0 | 37 |
Feb 2020 | 78 | 3 | 1 | 82 |
Jan 2020 | 88 | 0 | 0 | 88 |
Dec 2019 | 73 | 0 | 0 | 73 |
Nov 2019 | 24 | 1 | 0 | 25 |
Oct 2019 | 1 | 0 | 0 | 1 |
Sep 2019 | 5 | 0 | 0 | 5 |
Aug 2019 | 2 | 0 | 0 | 2 |
Jul 2019 | 3 | 0 | 0 | 3 |
Jun 2019 | 6 | 0 | 0 | 6 |
May 2019 | 10 | 0 | 0 | 10 |
Apr 2019 | 9 | 0 | 0 | 9 |
Mar 2019 | 3 | 0 | 0 | 3 |
Feb 2019 | 7 | 0 | 0 | 7 |
Jan 2019 | 11 | 0 | 0 | 11 |
Dec 2018 | 2 | 0 | 0 | 2 |
Nov 2018 | 3 | 0 | 0 | 3 |
Oct 2018 | 5 | 1 | 0 | 6 |
Sep 2018 | 6 | 0 | 0 | 6 |
Aug 2018 | 1 | 0 | 0 | 1 |
Cited by