Research Article

in

Students at High Risk of Poor School-to-Work Outcomes: Mitigating Factors

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Objective:

The specific aim of this study was to use data from the National Longitudinal Transition Study-2 (NLTS-2) to examine modifiable factors that were related to competitive employment acquisition for students who were at high risk of poor school-to-work outcomes.

Design:

Quantitative descriptive design using path analysis.

Participants:

580 students were identified as at risk of poor school-to-work outcomes through a prior study.

Results:

Logistic regression models indicate that the modifiable factors most closely related to employment were higher expectations for competitive employment on the part of the parents, higher levels of self-advocacy, and participation in some type of postsecondary education and training.

Conclusion:

Our findings indicated that postsecondary education and psychosocial interventions aimed at changing parental expectations and enhancing students’ self-advocacy, self-efficacy should be considered for transition-age youth at risk of poor post-high school employment outcomes.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 8 0 0 8
Mar 2024 2 0 0 2
Feb 2024 4 0 0 4
Jan 2024 3 0 0 3
Dec 2023 4 0 0 4
Nov 2023 8 0 0 8
Oct 2023 6 0 0 6
Sep 2023 1 0 0 1
Aug 2023 2 0 0 2
Jul 2023 3 0 0 3
Jun 2023 30 0 0 30
May 2023 5 0 0 5
Apr 2023 4 0 0 4
Mar 2023 29 0 1 30
Feb 2023 15 0 0 15
Jan 2023 9 0 0 9
Dec 2022 3 0 0 3
Nov 2022 9 0 0 9
Oct 2022 9 0 0 9
Sep 2022 12 0 0 12
Aug 2022 14 0 1 15
Jul 2022 27 0 1 28
Jun 2022 11 0 1 12
May 2022 10 0 0 10
Apr 2022 10 0 3 13
Mar 2022 12 0 0 12
Feb 2022 18 1 1 20
Jan 2022 11 0 0 11
Dec 2021 13 0 1 14
Nov 2021 14 1 2 17
Sep 2021 8 0 1 9
Aug 2021 20 0 0 20
Jul 2021 2 0 0 2
Jun 2021 17 0 0 17
May 2021 13 0 0 13
Apr 2021 37 1 3 41
Mar 2021 15 0 0 15
Feb 2021 40 0 1 41
Jan 2021 26 0 0 26
Dec 2020 15 1 0 16
Nov 2020 14 0 0 14
Oct 2020 13 0 0 13
Sep 2020 36 1 1 38
Aug 2020 7 0 0 7
Jul 2020 5 0 1 6
Jun 2020 72 0 0 72
May 2020 9 0 0 9
Apr 2020 16 1 0 17
Mar 2020 13 0 0 13
Feb 2020 24 0 0 24
Jan 2020 11 1 0 12
Dec 2019 31 0 1 32
Nov 2019 17 0 0 17
Oct 2019 25 1 1 27
Sep 2019 9 0 0 9
Aug 2019 4 0 1 5
Jul 2019 10 0 1 11
Jun 2019 11 0 0 11
May 2019 15 0 0 15
Apr 2019 21 0 2 23
Mar 2019 28 1 1 30
Feb 2019 27 1 1 29
Jan 2019 26 1 3 30
Dec 2018 32 1 2 35
Nov 2018 21 1 1 23
Oct 2018 28 0 0 28
Sep 2018 15 1 4 20
Aug 2018 14 0 0 14
Jul 2018 16 2 1 19
Jun 2018 1 0 2 3
Focus
  PreviousNext