Research Article

in

Is the Presence of Control Related to Help-Seeking Behavior? A Test of Johnson’s Assumptions Regarding Sex Differences and the Role of Control in Intimate Partner Violence

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

The aim of this study was to test 2 of Johnson’s (1995) assumptions regarding intimate partner violence (IPV), namely, that there are sex differences in the type of physical aggression men and women use and that controlling aggression is more problematic and requires more outside intervention than noncontrolling aggression. These assumptions were tested using survey data from the 13th cycle of the General Social Survey in Canada, which was a telephone survey that asked crime victimization questions in several areas. There were no sex differences in the use of controlling behavior or physical aggression. Controlling aggression did not have an effect on problem presentation when compared with relationships low in controlling behaviors. There was mixed support for Johnson’s work and the utility of his typology is questioned.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 50 0 1 51
Mar 2024 12 0 0 12
Feb 2024 12 0 2 14
Jan 2024 37 0 0 37
Dec 2023 66 0 1 67
Nov 2023 36 1 0 37
Oct 2023 28 0 1 29
Sep 2023 15 0 0 15
Aug 2023 18 0 0 18
Jul 2023 9 0 0 9
Jun 2023 25 0 0 25
May 2023 48 0 0 48
Apr 2023 71 0 0 71
Mar 2023 36 0 0 36
Feb 2023 37 0 0 37
Jan 2023 46 0 0 46
Dec 2022 24 0 0 24
Nov 2022 39 0 0 39
Oct 2022 35 0 0 35
Sep 2022 23 0 0 23
Aug 2022 28 0 0 28
Jul 2022 29 0 0 29
Jun 2022 30 0 0 30
May 2022 42 0 0 42
Apr 2022 49 0 0 49
Mar 2022 37 0 0 37
Feb 2022 31 0 1 32
Jan 2022 19 0 0 19
Dec 2021 35 0 0 35
Nov 2021 29 0 0 29
Oct 2021 31 0 0 31
Sep 2021 14 0 0 14
Aug 2021 24 0 0 24
Jul 2021 23 0 0 23
Jun 2021 10 0 0 10
May 2021 27 0 0 27
Apr 2021 24 0 0 24
Mar 2021 35 0 0 35
Feb 2021 11 0 0 11
Jan 2021 13 0 0 13
Dec 2020 31 0 0 31
Nov 2020 23 1 1 25
Oct 2020 16 0 0 16
Sep 2020 16 0 0 16
Aug 2020 9 0 0 9
Jul 2020 9 0 0 9
Jun 2020 26 0 0 26
May 2020 31 0 0 31
Apr 2020 27 0 0 27
Mar 2020 20 0 0 20
Feb 2020 41 0 0 41
Jan 2020 78 0 0 78
Dec 2019 28 0 0 28
Nov 2019 20 0 0 20
Oct 2019 18 0 0 18
Sep 2019 10 0 0 10
Aug 2019 9 0 0 9
Jul 2019 19 0 0 19
Jun 2019 16 2 1 19
May 2019 20 0 0 20
Apr 2019 13 1 1 15
Mar 2019 15 0 0 15
Feb 2019 8 0 0 8
Jan 2019 13 1 0 14
Dec 2018 7 0 0 7
Nov 2018 3 1 0 4
Oct 2018 4 1 1 6
Sep 2018 11 0 0 11
Focus
  PreviousNext