Research Article

in

Motivations for Intimate Partner Violence in Men and Women Arrested for Domestic Violence and Court Referred to Batterer Intervention Programs

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Research has attempted to elucidate men and women’s proximal motivations for perpetrating intimate partner violence (IPV). However, previous research has yet to clarify and resolve contention regarding whether motives for IPV are gender-neutral or gender-specific. Thus, the purpose of this study was to compare motives for physical IPV perpetration among a sample of men (n = 90) and women (n = 87) arrested for domestic violence and court referred to batterer intervention programs. Results demonstrated that the most frequently endorsed motives for IPV by both men and women were self-defense, expression of negative emotions, and communication difficulties. With the exception of expression of negative emotions and retaliation, with women endorsing these motives more often than men, there were no significant differences between men and women’s self-reported reasons for perpetrating physical aggression. The implications of these findings for future research and intervention programs are discussed.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 88 0 1 89
Mar 2024 77 0 0 77
Feb 2024 57 0 0 57
Jan 2024 70 0 1 71
Dec 2023 45 0 0 45
Nov 2023 109 1 0 110
Oct 2023 67 0 0 67
Sep 2023 82 1 0 83
Aug 2023 62 0 0 62
Jul 2023 76 0 0 76
Jun 2023 49 0 0 49
May 2023 61 0 0 61
Apr 2023 69 1 1 71
Mar 2023 67 0 0 67
Feb 2023 57 1 1 59
Jan 2023 232 0 0 232
Dec 2022 54 0 0 54
Nov 2022 64 0 1 65
Oct 2022 56 0 0 56
Sep 2022 57 1 2 60
Aug 2022 69 0 0 69
Jul 2022 48 0 0 48
Jun 2022 75 0 0 75
May 2022 149 0 0 149
Apr 2022 117 0 0 117
Mar 2022 239 0 0 239
Feb 2022 65 0 1 66
Jan 2022 58 0 0 58
Dec 2021 74 0 0 74
Nov 2021 92 0 0 92
Oct 2021 128 1 0 129
Sep 2021 60 0 0 60
Aug 2021 53 0 0 53
Jul 2021 35 0 0 35
Jun 2021 54 0 0 54
May 2021 102 0 1 103
Apr 2021 149 0 0 149
Mar 2021 142 0 0 142
Feb 2021 74 0 0 74
Jan 2021 108 0 0 108
Dec 2020 102 0 0 102
Nov 2020 129 0 1 130
Oct 2020 202 0 0 202
Sep 2020 1440 0 0 1440
Aug 2020 172 0 0 172
Jul 2020 92 0 4 96
Jun 2020 100 0 0 100
May 2020 97 1 1 99
Apr 2020 127 4 0 131
Mar 2020 215 0 0 215
Feb 2020 183 1 1 185
Jan 2020 207 0 0 207
Dec 2019 87 0 0 87
Nov 2019 58 1 1 60
Oct 2019 20 0 0 20
Sep 2019 4 0 0 4
Aug 2019 4 0 0 4
Jul 2019 7 0 0 7
Jun 2019 21 0 0 21
May 2019 16 0 0 16
Apr 2019 36 1 1 38
Mar 2019 28 0 0 28
Feb 2019 12 0 0 12
Jan 2019 5 1 1 7
Dec 2018 9 0 0 9
Nov 2018 12 2 0 14
Oct 2018 3 2 2 7
Sep 2018 3 0 0 3
Focus
  PreviousNext