Research Article

in

The Association Between Intimate Partner Violence Perpetration, Victimization, and Mental Health Among Women Arrested for Domestic Violence

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Intimate partner violence (IPV) is a major problem. Unfortunately, there is a dearth of research on the associations between IPV perpetration, victimization, and mental health among women. This study examined these associations among a sample of women arrested for domestic violence and court-referred to batterer intervention programs (BIPs; N = 88). Using self-report screening instruments for Axis I and Axis II mental health problems, results showed very high rates of mental health problems among women. In addition, both IPV perpetration and victimization were associated with increased mental health symptoms. Women who met diagnostic cutoff scores reported greater IPV perpetration/victimization than women who did not meet those cutoff scores. Implications of these findings for future research and IPV interventions are discussed.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 35 1 1 37
Mar 2024 51 0 0 51
Feb 2024 66 0 0 66
Jan 2024 48 0 0 48
Dec 2023 33 0 0 33
Nov 2023 75 0 0 75
Oct 2023 27 0 0 27
Sep 2023 27 0 0 27
Aug 2023 41 0 0 41
Jul 2023 27 0 0 27
Jun 2023 32 0 0 32
May 2023 28 0 0 28
Apr 2023 26 0 0 26
Mar 2023 27 1 0 28
Feb 2023 28 1 0 29
Jan 2023 29 0 0 29
Dec 2022 29 0 0 29
Nov 2022 53 0 0 53
Oct 2022 45 0 0 45
Sep 2022 25 0 0 25
Aug 2022 36 1 1 38
Jul 2022 42 0 0 42
Jun 2022 44 0 0 44
May 2022 59 0 0 59
Apr 2022 34 1 2 37
Mar 2022 636 0 0 636
Feb 2022 14 0 1 15
Jan 2022 18 0 0 18
Dec 2021 25 0 0 25
Nov 2021 20 0 0 20
Oct 2021 33 0 0 33
Sep 2021 13 0 0 13
Aug 2021 7 0 0 7
Jul 2021 8 0 0 8
Jun 2021 10 0 0 10
May 2021 10 0 0 10
Apr 2021 27 0 0 27
Mar 2021 25 0 0 25
Feb 2021 30 0 0 30
Jan 2021 33 0 0 33
Dec 2020 31 0 0 31
Nov 2020 74 0 0 74
Oct 2020 162 1 1 164
Sep 2020 1504 0 0 1504
Aug 2020 333 0 0 333
Jul 2020 25 0 0 25
Jun 2020 84 0 0 84
May 2020 21 0 0 21
Apr 2020 35 0 0 35
Mar 2020 67 0 0 67
Feb 2020 126 2 0 128
Jan 2020 173 0 0 173
Dec 2019 1045 0 0 1045
Nov 2019 483 0 0 483
Oct 2019 32 0 0 32
Sep 2019 12 0 0 12
Aug 2019 18 0 0 18
Jul 2019 14 0 1 15
Jun 2019 20 0 0 20
May 2019 18 0 0 18
Apr 2019 12 0 0 12
Mar 2019 12 0 0 12
Feb 2019 9 0 0 9
Jan 2019 18 0 0 18
Dec 2018 5 1 0 6
Nov 2018 10 0 0 10
Oct 2018 15 1 1 17
Sep 2018 12 0 0 12
Aug 2018 15 0 0 15
Jul 2018 38 0 0 38
Jun 2018 1 0 0 1
Focus
  PreviousNext