Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Researchers in the field of intimate partner violence (IPV) are paying increasing levels of attention to the notion that members of aggressive and violent relationships cannot always be dichotomized as innocent victims versus blameworthy perpetrators; nonetheless, no research has documented characteristics of IPV victims that may predict their use of abusive and aggressive behaviors in response to their partners’ IPV. This study fills this gap and is unique because it uses a sample of 302 men who sustained intimate terrorism from their female partners and sought help. Results showed that victims who used physical IPV, in comparison with victims who did not, were younger and were more likely to abuse alcohol. In addition, in comparison with victims who used minor physical IPV, victims who used severe physical IPV were more likely to use—and use more frequently—other forms of IPV, and they were more likely to be substance abusers. Results are discussed in terms of possible theoretical implications, directions for future research, and practice implications.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 16 0 1 17
Mar 2024 8 0 0 8
Feb 2024 12 0 0 12
Jan 2024 18 0 0 18
Dec 2023 6 0 0 6
Nov 2023 40 0 0 40
Oct 2023 20 0 0 20
Sep 2023 5 0 0 5
Aug 2023 2 0 0 2
Jul 2023 5 0 0 5
Jun 2023 33 0 0 33
May 2023 16 0 0 16
Apr 2023 11 0 0 11
Mar 2023 21 0 0 21
Feb 2023 13 0 0 13
Jan 2023 19 0 0 19
Dec 2022 7 0 0 7
Nov 2022 10 0 0 10
Oct 2022 23 1 2 26
Sep 2022 17 0 0 17
Aug 2022 11 0 0 11
Jul 2022 10 0 0 10
Jun 2022 7 0 0 7
May 2022 21 1 0 22
Apr 2022 3 0 0 3
Mar 2022 9 0 0 9
Feb 2022 6 0 1 7
Jan 2022 7 0 0 7
Dec 2021 2 0 0 2
Nov 2021 6 0 0 6
Oct 2021 9 0 0 9
Sep 2021 4 0 0 4
Aug 2021 37 0 0 37
Jul 2021 5 0 0 5
Jun 2021 1 0 0 1
May 2021 7 0 0 7
Apr 2021 17 0 0 17
Mar 2021 11 0 0 11
Feb 2021 7 0 0 7
Jan 2021 11 0 0 11
Dec 2020 7 0 0 7
Nov 2020 17 0 1 18
Oct 2020 13 0 0 13
Sep 2020 18 0 0 18
Aug 2020 5 0 0 5
Jul 2020 8 0 0 8
Jun 2020 111 0 0 111
May 2020 15 0 0 15
Apr 2020 21 0 0 21
Mar 2020 34 0 0 34
Feb 2020 29 0 0 29
Jan 2020 29 0 0 29
Dec 2019 12 0 0 12
Nov 2019 13 0 0 13
Oct 2019 4 0 0 4
Sep 2019 5 1 1 7
Jul 2019 5 0 0 5
Jun 2019 6 0 0 6
May 2019 16 0 0 16
Apr 2019 5 0 0 5
Mar 2019 5 0 0 5
Feb 2019 10 0 0 10
Jan 2019 3 0 0 3
Dec 2018 6 0 0 6
Nov 2018 6 0 0 6
Oct 2018 4 1 1 6
Sep 2018 1 0 0 1
Focus
  PreviousNext