Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Two data sets (21 studies of college students; N = 6,820; 274 studies of stalking, N = 331,121) are meta-analyzed to identify the extent to which (a) stalking is experienced differently by women and men and (b) stalking and unwanted pursuit vary by sample type (clinical/forensic, general population, college). Women are significantly more likely to experience persistent unwanted pursuit, more likely to view such pursuit as threatening, and are two to three times as likely as men to be victims of stalking, but men report longer durations of unwanted pursuit. Most of these gender differences were small in effect size. Stalking labeling and perceived severity of unwanted pursuit and stalking depended in part on the type of sample from which the data were drawn and the locus of perception, whether victim or perpetrator. The type of sample revealed a number of differences, including in the relationship between threats and violence, which caution against generalizing results from one set of studies to another. Implications for progress in stalking theory and research are discussed.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 44 0 1 45
Mar 2024 34 0 0 34
Feb 2024 37 0 0 37
Jan 2024 71 0 0 71
Dec 2023 42 0 0 42
Nov 2023 34 0 0 34
Oct 2023 19 0 1 20
Sep 2023 26 0 0 26
Aug 2023 7 0 0 7
Jul 2023 25 0 0 25
Jun 2023 44 0 0 44
May 2023 52 0 0 52
Apr 2023 44 0 0 44
Mar 2023 55 0 0 55
Feb 2023 30 0 0 30
Jan 2023 79 0 0 79
Dec 2022 29 0 0 29
Nov 2022 34 0 0 34
Oct 2022 31 0 0 31
Sep 2022 22 0 1 23
Aug 2022 39 0 0 39
Jul 2022 18 0 0 18
Jun 2022 28 0 0 28
May 2022 17 0 0 17
Apr 2022 25 0 0 25
Mar 2022 26 0 0 26
Feb 2022 41 0 1 42
Jan 2022 28 0 0 28
Dec 2021 33 0 0 33
Nov 2021 39 0 0 39
Oct 2021 24 0 0 24
Sep 2021 18 0 0 18
Aug 2021 17 0 0 17
Jul 2021 8 0 0 8
Jun 2021 20 0 0 20
May 2021 22 0 0 22
Apr 2021 40 0 0 40
Mar 2021 42 0 0 42
Feb 2021 54 0 0 54
Jan 2021 54 0 0 54
Dec 2020 39 0 0 39
Nov 2020 85 0 0 85
Oct 2020 37 0 0 37
Sep 2020 38 0 0 38
Aug 2020 245 0 0 245
Jul 2020 19 0 0 19
Jun 2020 47 0 0 47
May 2020 25 0 0 25
Apr 2020 52 0 0 52
Mar 2020 56 0 0 56
Feb 2020 120 0 0 120
Jan 2020 106 0 0 106
Dec 2019 22 0 0 22
Nov 2019 18 0 0 18
Oct 2019 5 0 0 5
Sep 2019 7 0 0 7
Aug 2019 1 0 0 1
Jul 2019 4 0 1 5
Jun 2019 17 0 0 17
May 2019 79 0 1 80
Apr 2019 86 0 0 86
Mar 2019 49 0 0 49
Feb 2019 24 0 0 24
Jan 2019 39 0 0 39
Dec 2018 14 0 0 14
Nov 2018 10 0 2 12
Oct 2018 39 0 1 40
Sep 2018 16 0 0 16
Aug 2018 12 0 0 12
Focus
  PreviousNext