Research Article

in

14-Item Resilience Scale (RS-14): Psychometric Properties of the Brazilian Version

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

The Resilience Scale (RS) was developed to evaluate the levels of resilience in the general population. Its reduced version (RS-14) has presented reliable internal consistency and external validity. However, its psychometric properties have not been systematically evaluated. The objective of this study was to present the psychometric properties of the Brazilian RS-14. A total of 1,139 subjects selected by convenience (62.9% women) from 14 to 59 years old (M = 26.1, SD = 11.61) participated in the study. Exploratory factor analyses (EFAs) and parallel analysis were conducted in order to assess the factor structure of the scale. A 13-item single-factor solution was achieved. Confirmatory factor analyses (CFA) and multigroup CFA (MGCFA) corroborated the goodness of fit and measurement invariance of the obtained exploratory solution. The levels of resilience correlated negatively with depression and positively with meaning in life and self-efficacy.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 82 0 0 82
Mar 2024 137 0 0 137
Feb 2024 92 0 0 92
Jan 2024 175 0 0 175
Dec 2023 82 0 0 82
Nov 2023 79 0 0 79
Oct 2023 50 0 0 50
Sep 2023 65 0 0 65
Aug 2023 45 2 0 47
Jul 2023 74 0 0 74
Jun 2023 91 0 0 91
May 2023 123 0 0 123
Apr 2023 70 0 0 70
Mar 2023 94 0 0 94
Feb 2023 104 1 0 105
Jan 2023 108 1 0 109
Dec 2022 80 0 0 80
Nov 2022 131 0 0 131
Oct 2022 79 0 1 80
Sep 2022 62 0 0 62
Aug 2022 136 0 0 136
Jul 2022 71 0 0 71
Jun 2022 156 0 0 156
May 2022 126 0 0 126
Apr 2022 131 0 0 131
Mar 2022 158 0 0 158
Feb 2022 102 0 1 103
Jan 2022 106 0 0 106
Dec 2021 73 3 2 78
Nov 2021 145 2 1 148
Oct 2021 161 0 0 161
Sep 2021 63 0 0 63
Aug 2021 72 1 0 73
Jul 2021 77 0 0 77
Jun 2021 121 0 0 121
May 2021 175 0 0 175
Apr 2021 308 0 0 308
Mar 2021 304 0 0 304
Feb 2021 190 0 0 190
Jan 2021 221 0 0 221
Dec 2020 169 0 0 169
Nov 2020 269 0 0 269
Oct 2020 361 0 0 361
Sep 2020 369 0 0 369
Aug 2020 222 0 0 222
Jul 2020 186 0 0 186
Jun 2020 143 3 1 147
May 2020 189 0 0 189
Apr 2020 142 2 0 144
Mar 2020 140 0 0 140
Feb 2020 136 0 0 136
Jan 2020 64 0 0 64
Dec 2019 65 0 0 65
Nov 2019 98 2 0 100
Oct 2019 101 0 0 101
Sep 2019 48 0 0 48
Aug 2019 21 0 1 22
Jul 2019 29 0 0 29
Jun 2019 51 0 0 51
May 2019 52 0 0 52
Apr 2019 81 0 0 81
Mar 2019 65 1 0 66
Feb 2019 53 1 0 54
Jan 2019 30 1 1 32
Dec 2018 15 0 0 15
Nov 2018 27 0 0 27
Oct 2018 22 4 2 28
Sep 2018 17 0 0 17
Aug 2018 5 0 0 5
Jul 2018 11 0 0 11
Focus
  PreviousNext