Research Article

in

Development and Validation of the Bladder and Bowel Incontinence Phobia Severity Scale

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

The current research investigates the development and validation of the Bladder and Bowel Incontinence Phobia Severity Scale (BBIPSS). Over two studies, two independent samples consisting of university students and respondents from the general public were used to validate the scale (study 1 n = 226; study 2 n = 377). A 15-item, two-factor model was confirmed in study 2 where strong construct (convergent and divergent) validity was demonstrated. The BBIPSS did not display significant correlations with openness and gender (divergent validity) and displayed significant correlations with depression, anxiety, and stress scores (DASS), alongside paruresis and parcopresis scores (Shy Bladder and Bowel Scale [SBBS]; convergent validity) and the Bowel and Bladder-Control Anxiety Scale [BoBCAtS]. The BBIPSS also demonstrated strong test–retest reliability (bladder r = 0.89; bowel r = 0.86) in a small sample of adults (n = 13). Overall, this scale provides researchers and clinicians with a reliable and psychometrically valid assessment tool to measure bladder and bowel incontinence phobia severity.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 9 0 0 9
Mar 2024 9 0 0 9
Feb 2024 14 0 1 15
Jan 2024 19 0 0 19
Dec 2023 1 0 0 1
Nov 2023 31 0 0 31
Oct 2023 9 0 0 9
Sep 2023 10 0 0 10
Aug 2023 5 0 0 5
Jul 2023 17 0 0 17
Jun 2023 21 0 0 21
May 2023 25 0 0 25
Apr 2023 10 0 0 10
Mar 2023 20 0 0 20
Feb 2023 8 0 0 8
Jan 2023 17 0 0 17
Dec 2022 18 0 0 18
Nov 2022 14 0 0 14
Oct 2022 108 0 0 108
Sep 2022 17 0 0 17
Aug 2022 26 0 0 26
Jul 2022 20 0 0 20
Jun 2022 19 1 1 21
May 2022 20 0 0 20
Apr 2022 21 0 0 21
Mar 2022 57 0 0 57
Feb 2022 32 0 1 33
Jan 2022 14 0 0 14
Dec 2021 44 0 0 44
Nov 2021 40 0 1 41
Oct 2021 34 0 0 34
Sep 2021 30 0 0 30
Aug 2021 42 0 0 42
Jul 2021 15 0 0 15
Jun 2021 28 0 0 28
May 2021 34 0 0 34
Apr 2021 32 0 0 32
Mar 2021 25 0 1 26
Feb 2021 60 0 0 60
Jan 2021 41 0 0 41
Dec 2020 70 0 0 70
Nov 2020 104 0 1 105
Oct 2020 45 0 0 45
Sep 2020 45 0 0 45
Aug 2020 45 0 0 45
Jul 2020 33 0 0 33
Jun 2020 32 0 0 32
May 2020 36 1 0 37
Apr 2020 27 5 0 32
Mar 2020 153 0 0 153
Feb 2020 398 0 1 399
Jan 2020 187 0 1 188
Dec 2019 384 2 2 388
Nov 2019 644 1 0 645
Oct 2019 646 0 5 651
Sep 2019 1 0 0 1
Focus
  PreviousNext