Research Article

in

OCD and Intolerance of Uncertainty: Treatment Issues

The content of this article is only available as a PDF.

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Recognition of the importance of intolerance of uncertainty (IU) as a critical cognitive distortion in anxiety disorders has been growing. The clinical challenge for researchers and clinicians is to understand the nature of IU and what it means to help clients to cope with it. Obsessive compulsive disorder (OCD) is the ideal diagnosis to examine the challenges IU can present, since, in the author’s opinion, it is the core of almost all manifestations of OCD. The article then focuses upon three factors in which IU factors play a role in successful/unsuccessful treatment: (a) the role of the therapist in helping the sufferer to understand IU and the goals of treatment; (b) techniques for helping the sufferer to accept and carry out the goals of treatment; and (c) patient factors/problems leading to “resistance” in coping with IU.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 36 0 0 36
Mar 2024 17 0 0 17
Feb 2024 83 0 1 84
Jan 2024 83 0 0 83
Dec 2023 34 0 0 34
Nov 2023 59 0 0 59
Oct 2023 19 0 0 19
Sep 2023 32 0 0 32
Aug 2023 25 0 0 25
Jul 2023 33 0 0 33
Jun 2023 41 0 0 41
May 2023 37 0 0 37
Apr 2023 16 0 0 16
Mar 2023 28 0 0 28
Feb 2023 24 0 0 24
Jan 2023 50 0 1 51
Dec 2022 19 0 0 19
Nov 2022 34 0 1 35
Oct 2022 34 0 1 35
Sep 2022 38 0 2 40
Aug 2022 57 0 0 57
Jul 2022 14 0 0 14
Jun 2022 31 0 0 31
May 2022 27 0 0 27
Apr 2022 70 0 0 70
Mar 2022 59 0 0 59
Feb 2022 29 0 1 30
Jan 2022 29 0 0 29
Dec 2021 28 0 1 29
Nov 2021 27 0 0 27
Oct 2021 28 0 0 28
Sep 2021 9 0 0 9
Aug 2021 35 0 0 35
Jul 2021 8 0 0 8
Jun 2021 19 0 1 20
May 2021 15 0 1 16
Apr 2021 26 0 1 27
Mar 2021 70 0 0 70
Feb 2021 20 0 0 20
Jan 2021 114 0 0 114
Dec 2020 51 0 0 51
Nov 2020 32 0 0 32
Oct 2020 31 0 0 31
Sep 2020 18 0 0 18
Aug 2020 14 0 0 14
Jul 2020 16 0 0 16
Jun 2020 4 0 0 4
May 2020 24 0 0 24
Apr 2020 67 0 0 67
Mar 2020 110 0 0 110
Feb 2020 54 0 0 54
Jan 2020 26 0 0 26
Dec 2019 242 0 0 242
Nov 2019 59 0 0 59
Oct 2019 23 0 0 23
Sep 2019 15 0 0 15
Aug 2019 16 0 0 16
Jul 2019 21 0 0 21
Jun 2019 13 0 0 13
May 2019 3 0 0 3
Apr 2019 11 0 0 11
Mar 2019 7 0 0 7
Feb 2019 7 0 0 7
Jan 2019 14 0 0 14
Dec 2018 3 0 0 3
Nov 2018 8 0 0 8
Oct 2018 6 0 2 8
Sep 2018 8 0 0 8
Aug 2018 7 0 0 7
Focus
  PreviousNext