Research Article
Have access already?
Get access to this article:
- Perpetual access Add to cart ($21.00)
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Advertisement
Abstract
As nurses engaged in a caring profession, it is critical that we learn not only to care for others but also to care for ourselves. To care effectively for ourselves, we must create the space and time in which to do this. Journaling is one tool that scholars offer as a way to create this space. Although there is no clear consensus about the best techniques for journaling, there is evidence that journaling, as a reflective, meditative activity, can promote creativity, self-awareness, and personal development.
Article usage
Period | Abstract | Full | Total | |
---|---|---|---|---|
Feb 2025 | 2 | 0 | 0 | 2 |
Jan 2025 | 3 | 0 | 0 | 3 |
Dec 2024 | 1 | 0 | 0 | 1 |
Nov 2024 | 2 | 0 | 0 | 2 |
Sep 2024 | 2 | 0 | 0 | 2 |
Aug 2024 | 5 | 0 | 0 | 5 |
Jul 2024 | 2 | 0 | 0 | 2 |
Jun 2024 | 2 | 0 | 0 | 2 |
May 2024 | 5 | 0 | 0 | 5 |
Apr 2024 | 2 | 0 | 0 | 2 |
Mar 2024 | 2 | 0 | 0 | 2 |
Jan 2024 | 1 | 0 | 0 | 1 |
Dec 2023 | 4 | 0 | 0 | 4 |
Oct 2023 | 9 | 0 | 0 | 9 |
Sep 2023 | 2 | 0 | 0 | 2 |
Jul 2023 | 2 | 0 | 0 | 2 |
Jun 2023 | 32 | 0 | 0 | 32 |
May 2023 | 46 | 0 | 0 | 46 |
Apr 2023 | 47 | 0 | 0 | 47 |
Mar 2023 | 100 | 0 | 0 | 100 |
Feb 2023 | 46 | 0 | 0 | 46 |
Jan 2023 | 56 | 0 | 0 | 56 |
Dec 2022 | 34 | 0 | 1 | 35 |
Nov 2022 | 45 | 0 | 1 | 46 |
Oct 2022 | 61 | 0 | 1 | 62 |
Sep 2022 | 32 | 0 | 0 | 32 |
Aug 2022 | 53 | 0 | 0 | 53 |
Jul 2022 | 36 | 0 | 0 | 36 |
Jun 2022 | 34 | 0 | 0 | 34 |
May 2022 | 54 | 0 | 1 | 55 |
Apr 2022 | 51 | 0 | 0 | 51 |
Mar 2022 | 55 | 0 | 0 | 55 |
Feb 2022 | 60 | 0 | 1 | 61 |
Jan 2022 | 30 | 0 | 1 | 31 |
Dec 2021 | 42 | 0 | 1 | 43 |
Nov 2021 | 78 | 0 | 8 | 86 |
Oct 2021 | 69 | 0 | 1 | 70 |
Sep 2021 | 33 | 0 | 0 | 33 |
Aug 2021 | 23 | 0 | 0 | 23 |
Jul 2021 | 29 | 0 | 0 | 29 |
Jun 2021 | 18 | 0 | 0 | 18 |
May 2021 | 53 | 0 | 0 | 53 |
Apr 2021 | 93 | 0 | 1 | 94 |
Mar 2021 | 115 | 0 | 1 | 116 |
Feb 2021 | 180 | 0 | 0 | 180 |
Jan 2021 | 56 | 0 | 0 | 56 |
Dec 2020 | 56 | 0 | 0 | 56 |
Nov 2020 | 58 | 0 | 0 | 58 |
Oct 2020 | 63 | 0 | 0 | 63 |
Sep 2020 | 47 | 0 | 0 | 47 |
Aug 2020 | 34 | 0 | 0 | 34 |
Jul 2020 | 22 | 0 | 0 | 22 |
Jun 2020 | 20 | 0 | 0 | 20 |
May 2020 | 38 | 0 | 0 | 38 |
Apr 2020 | 41 | 0 | 1 | 42 |
Mar 2020 | 28 | 0 | 0 | 28 |
Feb 2020 | 24 | 0 | 0 | 24 |
Jan 2020 | 13 | 0 | 0 | 13 |
Dec 2019 | 2 | 0 | 0 | 2 |
Nov 2019 | 2 | 0 | 0 | 2 |
Oct 2019 | 6 | 0 | 0 | 6 |
Sep 2019 | 5 | 0 | 0 | 5 |
Aug 2019 | 1 | 0 | 0 | 1 |
Jul 2019 | 3 | 0 | 0 | 3 |
Jun 2019 | 1 | 0 | 0 | 1 |
May 2019 | 2 | 0 | 0 | 2 |
Apr 2019 | 1 | 0 | 0 | 1 |
Mar 2019 | 2 | 0 | 0 | 2 |
Feb 2019 | 3 | 0 | 0 | 3 |
Jan 2019 | 1 | 0 | 0 | 1 |
Dec 2018 | 1 | 0 | 0 | 1 |
Nov 2018 | 2 | 0 | 0 | 2 |
Oct 2018 | 5 | 0 | 2 | 7 |
Sep 2018 | 1 | 0 | 0 | 1 |
Cited by