Advertisement
Focus
  PreviousNext  
Article usage
Article Usage
Period Abstract Full PDF Total
Mar 2024 0 0 2 2
Feb 2024 2 0 0 2
Jan 2024 2 0 2 4
Nov 2023 0 0 1 1
Oct 2023 0 0 2 2
Aug 2023 0 0 2 2
Jul 2023 0 0 2 2
Jun 2023 2 0 2 4
May 2023 1 0 2 3
Apr 2023 1 0 3 4
Mar 2023 1 0 3 4
Feb 2023 1 0 1 2
Jan 2023 1 0 5 6
Dec 2022 0 0 4 4
Nov 2022 1 0 3 4
Oct 2022 1 0 4 5
Sep 2022 0 0 2 2
Aug 2022 1 0 2 3
Jul 2022 1 0 2 3
Jun 2022 2 0 4 6
May 2022 0 0 2 2
Apr 2022 0 0 1 1
Mar 2022 0 0 2 2
Feb 2022 0 0 2 2
Dec 2021 6 0 1 7
Nov 2021 2 0 0 2
Aug 2021 1 0 0 1
Jun 2021 1 0 0 1
May 2021 1 0 1 2
Apr 2021 2 0 0 2
Mar 2021 1 0 1 2
Dec 2020 5 0 0 5
Nov 2020 1 0 1 2
Oct 2020 1 0 0 1
Sep 2020 0 0 1 1
Jul 2020 2 0 0 2
Mar 2020 1 0 1 2
Feb 2020 1 0 0 1
Dec 2019 2 0 0 2
Nov 2019 1 0 0 1
Sep 2019 1 0 2 3
Aug 2019 1 0 2 3
Jul 2019 2 0 6 8
Jun 2019 3 0 4 7
May 2019 2 0 2 4
Apr 2019 1 0 4 5
Mar 2019 3 0 16 19
Feb 2019 2 0 0 2
Jan 2019 1 0 0 1
Dec 2018 1 0 0 1
Oct 2018 7 0 2 9
Focus
  PreviousNext