Research Article

in

Psychological Intimate Partner Violence During Pregnancy and Birth Outcomes: Threat of Violence Versus Other Verbal and Emotional Abuse

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Although physical abuse during pregnancy has been linked to poor birth outcomes, the role of psychological abuse is less well understood. Associations between birth outcomes and types of psychological abuse during pregnancy (being threatened, screamed at, or insulted) were examined in 489 women with no history of physical abuse. Being threatened was significantly associated with adverse birth outcomes, with women reporting any instance during pregnancy twice as likely to deliver a low birth weight baby. These results remained after controlling for background factors. Finally, most of the variance between threats and birth weight was accounted for by mediating health behaviors (specifically prenatal care utilization and pregnancy weight gain), suggesting pathways for the negative effects of being threatened by an intimate partner during pregnancy.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 27 0 0 27
Mar 2024 25 1 1 27
Feb 2024 59 0 1 60
Jan 2024 87 0 0 87
Dec 2023 18 0 0 18
Nov 2023 12 0 0 12
Oct 2023 18 0 0 18
Sep 2023 14 0 0 14
Aug 2023 11 0 0 11
Jul 2023 11 0 0 11
Jun 2023 12 0 0 12
May 2023 8 0 0 8
Apr 2023 25 0 0 25
Mar 2023 44 0 0 44
Feb 2023 29 0 0 29
Jan 2023 45 0 0 45
Dec 2022 25 0 0 25
Nov 2022 66 2 1 69
Oct 2022 56 2 0 58
Sep 2022 27 0 0 27
Aug 2022 14 3 0 17
Jul 2022 16 0 0 16
Jun 2022 26 0 0 26
May 2022 23 1 1 25
Apr 2022 34 0 0 34
Mar 2022 34 0 1 35
Feb 2022 19 0 1 20
Jan 2022 8 0 0 8
Dec 2021 35 1 1 37
Nov 2021 43 0 1 44
Oct 2021 26 0 1 27
Sep 2021 28 0 0 28
Aug 2021 11 0 0 11
Jul 2021 13 3 1 17
Jun 2021 20 0 0 20
May 2021 45 0 0 45
Apr 2021 38 0 0 38
Mar 2021 45 0 0 45
Feb 2021 31 1 1 33
Jan 2021 28 0 0 28
Dec 2020 20 0 0 20
Nov 2020 56 0 0 56
Oct 2020 40 0 0 40
Sep 2020 22 0 0 22
Aug 2020 10 0 0 10
Jul 2020 16 0 0 16
Jun 2020 26 1 0 27
May 2020 36 0 0 36
Apr 2020 49 0 0 49
Mar 2020 53 0 0 53
Feb 2020 35 0 0 35
Jan 2020 22 0 0 22
Dec 2019 27 0 0 27
Nov 2019 22 1 1 24
Oct 2019 23 0 0 23
Sep 2019 11 0 0 11
Aug 2019 5 0 0 5
Jul 2019 8 0 0 8
Jun 2019 20 0 0 20
May 2019 14 0 0 14
Apr 2019 7 0 1 8
Mar 2019 28 0 0 28
Feb 2019 4 0 0 4
Jan 2019 10 0 0 10
Dec 2018 19 0 0 19
Nov 2018 40 2 1 43
Oct 2018 36 1 1 38
Sep 2018 24 1 0 25
Aug 2018 1 0 0 1
Jul 2018 3 0 0 3
Focus
  PreviousNext