Research Article
Have access already?
Get access to this article:
- Perpetual access Add to cart ($21.00)
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Or get access to the entire journal:
Advertisement
Abstract
Intracranial hemorrhage is a serious cause of morbidity and mortality in the neonate. Subgaleal, subdural, subarachnoid, and intraventricular hemorrhage have varying pathophysiology, but each can have serious long-term consequences. This article reviews the pathophysiology, presentation, and outcomes for intracranial hemorrhage in the newborn, as well as potential therapeutic interventions.
Article usage
Period | Abstract | Full | Total | |
---|---|---|---|---|
Feb 2025 | 66 | 1 | 1 | 68 |
Jan 2025 | 50 | 1 | 1 | 52 |
Dec 2024 | 62 | 1 | 4 | 67 |
Nov 2024 | 68 | 1 | 0 | 69 |
Oct 2024 | 81 | 0 | 0 | 81 |
Sep 2024 | 81 | 2 | 2 | 85 |
Aug 2024 | 84 | 1 | 2 | 87 |
Jul 2024 | 58 | 0 | 0 | 58 |
Jun 2024 | 86 | 0 | 0 | 86 |
May 2024 | 105 | 0 | 0 | 105 |
Apr 2024 | 97 | 2 | 2 | 101 |
Mar 2024 | 79 | 4 | 3 | 86 |
Feb 2024 | 99 | 0 | 0 | 99 |
Jan 2024 | 99 | 2 | 1 | 102 |
Dec 2023 | 37 | 0 | 0 | 37 |
Nov 2023 | 99 | 1 | 4 | 104 |
Oct 2023 | 116 | 3 | 2 | 121 |
Sep 2023 | 69 | 3 | 0 | 72 |
Aug 2023 | 85 | 3 | 1 | 89 |
Jul 2023 | 91 | 1 | 0 | 92 |
Jun 2023 | 111 | 4 | 1 | 116 |
May 2023 | 95 | 9 | 11 | 115 |
Apr 2023 | 113 | 1 | 2 | 116 |
Mar 2023 | 211 | 10 | 7 | 228 |
Feb 2023 | 119 | 4 | 8 | 131 |
Jan 2023 | 129 | 0 | 1 | 130 |
Dec 2022 | 54 | 5 | 7 | 66 |
Nov 2022 | 138 | 7 | 4 | 149 |
Oct 2022 | 61 | 6 | 7 | 74 |
Sep 2022 | 159 | 7 | 8 | 174 |
Aug 2022 | 141 | 5 | 6 | 152 |
Jul 2022 | 150 | 5 | 5 | 160 |
Jun 2022 | 105 | 4 | 0 | 109 |
May 2022 | 97 | 1 | 13 | 111 |
Apr 2022 | 114 | 3 | 4 | 121 |
Mar 2022 | 185 | 5 | 1 | 191 |
Feb 2022 | 172 | 5 | 5 | 182 |
Jan 2022 | 106 | 4 | 2 | 112 |
Dec 2021 | 109 | 4 | 3 | 116 |
Nov 2021 | 134 | 2 | 4 | 140 |
Oct 2021 | 110 | 9 | 8 | 127 |
Sep 2021 | 79 | 2 | 3 | 84 |
Aug 2021 | 84 | 4 | 4 | 92 |
Jul 2021 | 96 | 9 | 7 | 112 |
Jun 2021 | 64 | 2 | 4 | 70 |
May 2021 | 160 | 8 | 6 | 174 |
Apr 2021 | 143 | 8 | 3 | 154 |
Mar 2021 | 125 | 9 | 6 | 140 |
Feb 2021 | 129 | 1 | 1 | 131 |
Jan 2021 | 158 | 4 | 4 | 166 |
Dec 2020 | 120 | 4 | 5 | 129 |
Nov 2020 | 156 | 8 | 5 | 169 |
Oct 2020 | 136 | 8 | 5 | 149 |
Sep 2020 | 157 | 7 | 10 | 174 |
Aug 2020 | 188 | 11 | 4 | 203 |
Jul 2020 | 154 | 19 | 10 | 183 |
Jun 2020 | 147 | 13 | 6 | 166 |
May 2020 | 150 | 7 | 6 | 163 |
Apr 2020 | 140 | 9 | 6 | 155 |
Mar 2020 | 140 | 16 | 15 | 171 |
Feb 2020 | 150 | 10 | 7 | 167 |
Jan 2020 | 120 | 11 | 8 | 139 |
Dec 2019 | 149 | 2 | 2 | 153 |
Nov 2019 | 78 | 7 | 3 | 88 |
Oct 2019 | 101 | 6 | 4 | 111 |
Sep 2019 | 40 | 10 | 5 | 55 |
Aug 2019 | 52 | 0 | 7 | 59 |
Jul 2019 | 33 | 0 | 7 | 40 |
Jun 2019 | 65 | 0 | 4 | 69 |
May 2019 | 49 | 0 | 6 | 55 |
Apr 2019 | 29 | 0 | 5 | 34 |
Mar 2019 | 49 | 2 | 4 | 55 |
Feb 2019 | 54 | 3 | 2 | 59 |
Jan 2019 | 37 | 3 | 11 | 51 |
Dec 2018 | 22 | 3 | 3 | 28 |
Nov 2018 | 40 | 3 | 1 | 44 |
Oct 2018 | 29 | 8 | 7 | 44 |
Sep 2018 | 27 | 3 | 1 | 31 |
Aug 2018 | 40 | 2 | 4 | 46 |
Jul 2018 | 9 | 1 | 2 | 12 |
Jun 2018 | 15 | 6 | 5 | 26 |
Cited by