Case Ceport
Have access already?
Get access to this article:
- Perpetual access Add to cart ($21.00)
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Or get access to the entire journal:
Advertisement
Abstract
ABSTRACT
Staphylococcal scalded skin syndrome (SSSS) is a rare yet well-known exfoliative skin syndrome. It involves extensive desquamated areas caused by an exfoliative toxin from Staphylococcus aureus. The typical presentation of SSSS allows for early diagnosis and treatment of the disease. Knowing and understanding the prevalence, pathophysiology, risk factors, and diagnosis of SSSS will ensure that infants being treated and cared for by neonatal nurses and neonatal nurse practitioners will receive appropriate, comprehensive, and multidisciplinary care while in the NICU. The purpose of this case review is to inform neonatal nurses and practitioners of the current literature that focuses on the diagnosis and management of SSSS.
Article usage
| Period | Abstract | Full | Total | |
|---|---|---|---|---|
| Jan 2022 | 24 | 2 | 0 | 26 |
| Dec 2021 | 13 | 2 | 2 | 17 |
| Nov 2021 | 23 | 0 | 0 | 23 |
| Oct 2021 | 22 | 0 | 0 | 22 |
| Sep 2021 | 16 | 1 | 1 | 18 |
| Aug 2021 | 17 | 1 | 0 | 18 |
| Jul 2021 | 13 | 2 | 1 | 16 |
| Jun 2021 | 19 | 1 | 0 | 20 |
| May 2021 | 25 | 0 | 0 | 25 |
| Apr 2021 | 45 | 3 | 1 | 49 |
| Mar 2021 | 43 | 0 | 0 | 43 |
| Feb 2021 | 41 | 2 | 2 | 45 |
| Jan 2021 | 19 | 0 | 0 | 19 |
| Dec 2020 | 32 | 3 | 1 | 36 |
| Nov 2020 | 21 | 3 | 1 | 25 |
| Oct 2020 | 41 | 5 | 1 | 47 |
| Sep 2020 | 44 | 2 | 1 | 47 |
| Aug 2020 | 35 | 1 | 1 | 37 |
| Jul 2020 | 53 | 0 | 0 | 53 |
| Jun 2020 | 42 | 2 | 2 | 46 |
| May 2020 | 27 | 1 | 1 | 29 |
| Apr 2020 | 27 | 1 | 1 | 29 |
| Mar 2020 | 41 | 0 | 0 | 41 |
| Feb 2020 | 65 | 0 | 0 | 65 |
| Jan 2020 | 57 | 1 | 1 | 59 |
| Dec 2019 | 36 | 1 | 1 | 38 |
| Nov 2019 | 35 | 0 | 0 | 35 |
| Oct 2019 | 26 | 0 | 1 | 27 |
| Sep 2019 | 15 | 4 | 1 | 20 |
| Aug 2019 | 33 | 0 | 0 | 33 |
| Jul 2019 | 22 | 1 | 1 | 24 |
| Jun 2019 | 36 | 0 | 1 | 37 |
| May 2019 | 11 | 0 | 0 | 11 |
| Apr 2019 | 17 | 0 | 2 | 19 |
| Mar 2019 | 18 | 0 | 0 | 18 |
| Feb 2019 | 13 | 0 | 0 | 13 |
| Jan 2019 | 25 | 0 | 0 | 25 |
| Dec 2018 | 17 | 0 | 1 | 18 |
| Nov 2018 | 15 | 2 | 2 | 19 |
| Oct 2018 | 21 | 3 | 3 | 27 |
| Sep 2018 | 14 | 0 | 1 | 15 |
| Aug 2018 | 3 | 0 | 2 | 5 |
| Jul 2018 | 18 | 1 | 1 | 20 |
Cited by