Research Article
Have access already?
Get access to this article:
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Or get access to the entire journal:
Advertisement
Abstract
Safe dressing techniques for neonatal peripherally inserted central catheters (PICCs) remain controversial in the literature. This article describes one unit’s experience with the placement and management of 491 PICCs during a six-year period with more than 5,600 catheter days. The dressing technique described in this article differs from that seen in the literature with the addition of a protective base layer. Catheter complication rates are low, and catheter dressing changes are minimized with this dressing technique.
Article usage
| Period | Abstract | Full | Total | |
|---|---|---|---|---|
| Jan 2022 | 9 | 0 | 1 | 10 |
| Dec 2021 | 21 | 0 | 0 | 21 |
| Nov 2021 | 24 | 0 | 2 | 26 |
| Oct 2021 | 37 | 0 | 4 | 41 |
| Sep 2021 | 10 | 0 | 3 | 13 |
| Aug 2021 | 8 | 0 | 1 | 9 |
| Jul 2021 | 8 | 0 | 2 | 10 |
| Jun 2021 | 5 | 0 | 0 | 5 |
| May 2021 | 27 | 0 | 1 | 28 |
| Apr 2021 | 17 | 0 | 1 | 18 |
| Mar 2021 | 21 | 0 | 1 | 22 |
| Feb 2021 | 21 | 0 | 0 | 21 |
| Jan 2021 | 12 | 0 | 0 | 12 |
| Dec 2020 | 22 | 0 | 1 | 23 |
| Nov 2020 | 19 | 0 | 0 | 19 |
| Oct 2020 | 17 | 0 | 0 | 17 |
| Sep 2020 | 18 | 0 | 1 | 19 |
| Aug 2020 | 6 | 0 | 0 | 6 |
| Jul 2020 | 8 | 0 | 0 | 8 |
| Jun 2020 | 22 | 0 | 1 | 23 |
| May 2020 | 30 | 0 | 1 | 31 |
| Apr 2020 | 4 | 0 | 0 | 4 |
| Mar 2020 | 20 | 0 | 2 | 22 |
| Feb 2020 | 40 | 0 | 3 | 43 |
| Jan 2020 | 8 | 0 | 0 | 8 |
| Dec 2019 | 8 | 0 | 1 | 9 |
| Nov 2019 | 20 | 0 | 1 | 21 |
| Oct 2019 | 14 | 0 | 1 | 15 |
| Sep 2019 | 13 | 0 | 2 | 15 |
| Aug 2019 | 14 | 0 | 1 | 15 |
| Jul 2019 | 38 | 0 | 2 | 40 |
| Jun 2019 | 20 | 0 | 0 | 20 |
| May 2019 | 9 | 0 | 1 | 10 |
| Apr 2019 | 16 | 0 | 1 | 17 |
| Mar 2019 | 17 | 0 | 1 | 18 |
| Feb 2019 | 9 | 0 | 1 | 10 |
| Jan 2019 | 39 | 0 | 1 | 40 |
| Dec 2018 | 11 | 0 | 2 | 13 |
| Nov 2018 | 17 | 0 | 0 | 17 |
| Oct 2018 | 18 | 0 | 3 | 21 |
| Sep 2018 | 20 | 0 | 2 | 22 |
| Aug 2018 | 4 | 0 | 1 | 5 |
| Jul 2018 | 1 | 0 | 0 | 1 |
| Jun 2018 | 1 | 0 | 1 | 2 |
Cited by