Research Article
Have access already?
Get access to this article:
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Or get access to the entire journal:
Advertisement
Abstract
FAMILY-FRIENDLY/FAMILY-CENTERED care in the NICU contributes to positive patient outcomes, strong families, and excellence in care. Successfully integrating the patient’s family into the care team in the high-tech, high-stress NICU environment can pose many challenges to the nursing staff. A significant obstacle to successful family-professional partnerships is lack of understanding by NICU professionals of parental perspectives of the NICU experience. This column provides unique insight into the differing perspectives of one infant’s family and the NICU staff who cared for him.
Article usage
| Period | Abstract | Full | Total | |
|---|---|---|---|---|
| Jan 2022 | 4 | 0 | 0 | 4 |
| Dec 2021 | 12 | 0 | 0 | 12 |
| Nov 2021 | 18 | 0 | 0 | 18 |
| Oct 2021 | 7 | 0 | 0 | 7 |
| Sep 2021 | 8 | 0 | 0 | 8 |
| Aug 2021 | 13 | 0 | 0 | 13 |
| Jul 2021 | 5 | 0 | 0 | 5 |
| Jun 2021 | 1 | 0 | 0 | 1 |
| May 2021 | 11 | 0 | 0 | 11 |
| Apr 2021 | 10 | 0 | 0 | 10 |
| Mar 2021 | 6 | 0 | 0 | 6 |
| Feb 2021 | 8 | 0 | 0 | 8 |
| Jan 2021 | 8 | 0 | 0 | 8 |
| Dec 2020 | 7 | 0 | 0 | 7 |
| Nov 2020 | 8 | 0 | 1 | 9 |
| Oct 2020 | 6 | 0 | 0 | 6 |
| Sep 2020 | 5 | 0 | 0 | 5 |
| Aug 2020 | 9 | 0 | 0 | 9 |
| Jul 2020 | 1 | 0 | 0 | 1 |
| Jun 2020 | 5 | 0 | 0 | 5 |
| May 2020 | 2 | 0 | 0 | 2 |
| Apr 2020 | 5 | 0 | 0 | 5 |
| Mar 2020 | 3 | 0 | 0 | 3 |
| Feb 2020 | 3 | 0 | 0 | 3 |
| Jan 2020 | 18 | 0 | 0 | 18 |
| Dec 2019 | 3 | 0 | 0 | 3 |
| Nov 2019 | 8 | 0 | 0 | 8 |
| Oct 2019 | 10 | 0 | 0 | 10 |
| Sep 2019 | 8 | 0 | 0 | 8 |
| Aug 2019 | 5 | 0 | 0 | 5 |
| Jul 2019 | 7 | 0 | 0 | 7 |
| Jun 2019 | 7 | 0 | 0 | 7 |
| May 2019 | 2 | 0 | 0 | 2 |
| Apr 2019 | 7 | 0 | 0 | 7 |
| Mar 2019 | 6 | 0 | 0 | 6 |
| Feb 2019 | 25 | 0 | 0 | 25 |
| Jan 2019 | 10 | 0 | 0 | 10 |
| Dec 2018 | 1 | 0 | 0 | 1 |
| Nov 2018 | 2 | 0 | 0 | 2 |
| Oct 2018 | 4 | 0 | 2 | 6 |
| Sep 2018 | 1 | 0 | 0 | 1 |
| Aug 2018 | 1 | 0 | 0 | 1 |
Cited by