Research Article
Have access already?
Advertisement

Article usage
Period | Abstract | Full | Total | |
---|---|---|---|---|
Mar 2025 | 4 | 0 | 0 | 4 |
Feb 2025 | 47 | 0 | 0 | 47 |
Jan 2025 | 16 | 0 | 0 | 16 |
Dec 2024 | 115 | 0 | 0 | 115 |
Nov 2024 | 57 | 0 | 0 | 57 |
Oct 2024 | 36 | 0 | 0 | 36 |
Sep 2024 | 32 | 0 | 0 | 32 |
Aug 2024 | 21 | 0 | 0 | 21 |
Jul 2024 | 50 | 1 | 1 | 52 |
Jun 2024 | 26 | 0 | 0 | 26 |
May 2024 | 33 | 0 | 0 | 33 |
Apr 2024 | 10 | 0 | 0 | 10 |
Mar 2024 | 4 | 0 | 0 | 4 |
Feb 2024 | 21 | 0 | 0 | 21 |
Jan 2024 | 9 | 0 | 0 | 9 |
Dec 2023 | 6 | 0 | 0 | 6 |
Nov 2023 | 8 | 0 | 0 | 8 |
Oct 2023 | 4 | 0 | 0 | 4 |
Sep 2023 | 22 | 0 | 0 | 22 |
Aug 2023 | 10 | 0 | 0 | 10 |
Jul 2023 | 1 | 0 | 0 | 1 |
Jun 2023 | 6 | 0 | 0 | 6 |
May 2023 | 21 | 0 | 0 | 21 |
Apr 2023 | 3 | 0 | 0 | 3 |
Mar 2023 | 14 | 0 | 0 | 14 |
Feb 2023 | 3 | 0 | 0 | 3 |
Jan 2023 | 16 | 0 | 0 | 16 |
Dec 2022 | 1 | 0 | 0 | 1 |
Nov 2022 | 14 | 0 | 0 | 14 |
Oct 2022 | 16 | 0 | 0 | 16 |
Sep 2022 | 14 | 0 | 0 | 14 |
Aug 2022 | 8 | 0 | 0 | 8 |
Jul 2022 | 5 | 0 | 0 | 5 |
Jun 2022 | 8 | 1 | 0 | 9 |
May 2022 | 3 | 0 | 2 | 5 |
Apr 2022 | 4 | 0 | 0 | 4 |
Mar 2022 | 12 | 0 | 0 | 12 |
Feb 2022 | 29 | 0 | 1 | 30 |
Jan 2022 | 3 | 0 | 0 | 3 |
Dec 2021 | 12 | 0 | 0 | 12 |
Nov 2021 | 29 | 1 | 2 | 32 |
Oct 2021 | 30 | 0 | 0 | 30 |
Sep 2021 | 9 | 0 | 0 | 9 |
Aug 2021 | 23 | 1 | 2 | 26 |
Jul 2021 | 3 | 0 | 0 | 3 |
Jun 2021 | 8 | 0 | 0 | 8 |
May 2021 | 29 | 0 | 0 | 29 |
Apr 2021 | 10 | 1 | 0 | 11 |
Mar 2021 | 15 | 1 | 1 | 17 |
Feb 2021 | 18 | 0 | 0 | 18 |
Jan 2021 | 25 | 1 | 0 | 26 |
Dec 2020 | 13 | 0 | 0 | 13 |
Nov 2020 | 41 | 0 | 0 | 41 |
Oct 2020 | 9 | 0 | 0 | 9 |
Sep 2020 | 17 | 0 | 0 | 17 |
Aug 2020 | 9 | 2 | 1 | 12 |
Jul 2020 | 14 | 1 | 1 | 16 |
Jun 2020 | 8 | 0 | 0 | 8 |
May 2020 | 6 | 0 | 0 | 6 |
Apr 2020 | 14 | 0 | 2 | 16 |
Mar 2020 | 25 | 0 | 0 | 25 |
Feb 2020 | 28 | 1 | 0 | 29 |
Jan 2020 | 25 | 1 | 1 | 27 |
Dec 2019 | 53 | 0 | 0 | 53 |
Nov 2019 | 68 | 2 | 1 | 71 |
Oct 2019 | 92 | 2 | 1 | 95 |
Sep 2019 | 21 | 0 | 0 | 21 |
Cited by