Research Article
Have access already?
Get access to this article:
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Or get access to the entire journal:
Advertisement
Abstract
This article discusses the implications of new evidence from recently published research on maternity services across England. The Birthplace in England Research Programme was commissioned in 2007 to address key gaps in the evidence and inform those who plan, deliver, and use maternity services. These included the pattern of current services and availability of different models of care; the ways in which maternal and infant outcomes differ between settings; their comparative cost-effectiveness; and the organizational features of maternity care systems that might affect the quality and safety of care.
Article usage
| Period | Abstract | Full | Total | |
|---|---|---|---|---|
| Jan 2022 | 5 | 0 | 0 | 5 |
| Dec 2021 | 8 | 0 | 0 | 8 |
| Nov 2021 | 17 | 0 | 0 | 17 |
| Oct 2021 | 13 | 0 | 0 | 13 |
| Sep 2021 | 3 | 0 | 0 | 3 |
| Aug 2021 | 10 | 0 | 0 | 10 |
| Jun 2021 | 6 | 0 | 0 | 6 |
| May 2021 | 11 | 0 | 0 | 11 |
| Apr 2021 | 3 | 0 | 0 | 3 |
| Mar 2021 | 2 | 0 | 0 | 2 |
| Feb 2021 | 2 | 0 | 0 | 2 |
| Jan 2021 | 5 | 0 | 0 | 5 |
| Dec 2020 | 9 | 0 | 0 | 9 |
| Nov 2020 | 9 | 0 | 0 | 9 |
| Oct 2020 | 7 | 0 | 0 | 7 |
| Sep 2020 | 13 | 0 | 0 | 13 |
| Aug 2020 | 16 | 0 | 0 | 16 |
| Jul 2020 | 11 | 0 | 0 | 11 |
| Jun 2020 | 7 | 0 | 0 | 7 |
| May 2020 | 7 | 0 | 0 | 7 |
| Apr 2020 | 14 | 0 | 0 | 14 |
| Mar 2020 | 12 | 0 | 0 | 12 |
| Feb 2020 | 13 | 0 | 0 | 13 |
| Jan 2020 | 12 | 0 | 0 | 12 |
| Dec 2019 | 51 | 0 | 0 | 51 |
| Nov 2019 | 24 | 0 | 0 | 24 |
| Oct 2019 | 7 | 0 | 0 | 7 |
| Sep 2019 | 13 | 0 | 0 | 13 |
| Aug 2019 | 8 | 0 | 0 | 8 |
| Jul 2019 | 9 | 0 | 0 | 9 |
| Jun 2019 | 7 | 0 | 0 | 7 |
| May 2019 | 16 | 0 | 0 | 16 |
| Apr 2019 | 15 | 0 | 0 | 15 |
| Mar 2019 | 26 | 0 | 0 | 26 |
| Feb 2019 | 10 | 0 | 0 | 10 |
| Jan 2019 | 12 | 0 | 0 | 12 |
| Dec 2018 | 2 | 0 | 0 | 2 |
| Nov 2018 | 1 | 0 | 0 | 1 |
| Oct 2018 | 1 | 1 | 1 | 3 |
| Sep 2018 | 1 | 0 | 0 | 1 |
| Jul 2018 | 1 | 0 | 0 | 1 |
Cited by