Research Article
Have access already?
Get access to this article:
- Perpetual access Add to cart ($21.00)
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Or get access to the entire journal:
Advertisement
Abstract
Patients are well-known to experience a placebo response to medications or treatments. It is less well-known that they can also experience a nocebo response where they have negative effects from something that should be ineffective. In recent literature, the words of medical providers have been demonstrated to create illness responses without physical cause. This column examines ways in which the content and teaching techniques that are often part of Lamaze childbirth education may elicit a nocebo response and negatively influence women’s confidence and ability to give birth.
Article usage
| Period | Abstract | Full | Total | |
|---|---|---|---|---|
| Feb 2022 | 7 | 0 | 0 | 7 |
| Jan 2022 | 9 | 0 | 0 | 9 |
| Dec 2021 | 28 | 1 | 0 | 29 |
| Nov 2021 | 14 | 0 | 0 | 14 |
| Oct 2021 | 12 | 0 | 0 | 12 |
| Sep 2021 | 3 | 0 | 0 | 3 |
| Aug 2021 | 22 | 0 | 0 | 22 |
| Jul 2021 | 2 | 0 | 0 | 2 |
| Jun 2021 | 1 | 0 | 0 | 1 |
| May 2021 | 11 | 0 | 0 | 11 |
| Apr 2021 | 9 | 0 | 0 | 9 |
| Mar 2021 | 24 | 0 | 0 | 24 |
| Feb 2021 | 9 | 0 | 0 | 9 |
| Jan 2021 | 6 | 0 | 0 | 6 |
| Dec 2020 | 10 | 0 | 0 | 10 |
| Nov 2020 | 6 | 0 | 0 | 6 |
| Oct 2020 | 12 | 0 | 0 | 12 |
| Sep 2020 | 5 | 0 | 0 | 5 |
| Aug 2020 | 4 | 0 | 0 | 4 |
| Jul 2020 | 6 | 0 | 0 | 6 |
| Jun 2020 | 52 | 0 | 0 | 52 |
| May 2020 | 11 | 0 | 0 | 11 |
| Apr 2020 | 5 | 2 | 0 | 7 |
| Mar 2020 | 15 | 0 | 0 | 15 |
| Feb 2020 | 77 | 0 | 0 | 77 |
| Jan 2020 | 89 | 0 | 0 | 89 |
| Dec 2019 | 21 | 1 | 1 | 23 |
| Nov 2019 | 6 | 0 | 0 | 6 |
| Oct 2019 | 10 | 1 | 1 | 12 |
| Sep 2019 | 14 | 1 | 2 | 17 |
| Aug 2019 | 2 | 0 | 0 | 2 |
| Jul 2019 | 8 | 0 | 0 | 8 |
| Jun 2019 | 3 | 0 | 0 | 3 |
| May 2019 | 17 | 0 | 2 | 19 |
| Apr 2019 | 16 | 0 | 0 | 16 |
| Mar 2019 | 31 | 0 | 0 | 31 |
| Feb 2019 | 12 | 0 | 0 | 12 |
| Jan 2019 | 11 | 0 | 0 | 11 |
| Dec 2018 | 2 | 0 | 0 | 2 |
| Nov 2018 | 3 | 0 | 0 | 3 |
| Oct 2018 | 3 | 1 | 1 | 5 |
| Sep 2018 | 1 | 0 | 0 | 1 |
| Jul 2018 | 3 | 1 | 0 | 4 |
Cited by