Research Article
Have access already?
Get access to this article:
Or get access to the particular issue:
- Perpetual access Add to cart ($49.95)
Or get access to the entire journal:
Advertisement
Abstract
In this column, the author presents information from prominent Lamaze childbirth educators and from the literature to describe various options that educators can share with expectant parents regarding the use of pain relief medications during labor and birth. Ann Tumblin teaches about epidurals in a hospital class without losing sight of evidence-based practices that support normal birth. Jessica English focuses her classes on the natural processes of giving birth and spends only a little time presenting information about pain medications. Judith Lothian encourages educators to consider a new framework for Lamaze classes that involves letting go of the details and incorporating Lamaze’s six Healthy Birth Practices and storytelling.
Article usage
| Period | Abstract | Full | Total | |
|---|---|---|---|---|
| Feb 2022 | 15 | 0 | 0 | 15 |
| Jan 2022 | 4 | 0 | 0 | 4 |
| Dec 2021 | 9 | 1 | 0 | 10 |
| Nov 2021 | 14 | 0 | 0 | 14 |
| Oct 2021 | 12 | 0 | 0 | 12 |
| Sep 2021 | 5 | 1 | 0 | 6 |
| Aug 2021 | 24 | 0 | 0 | 24 |
| Jul 2021 | 1 | 0 | 0 | 1 |
| Jun 2021 | 3 | 0 | 0 | 3 |
| May 2021 | 8 | 0 | 0 | 8 |
| Apr 2021 | 6 | 0 | 0 | 6 |
| Mar 2021 | 10 | 0 | 0 | 10 |
| Feb 2021 | 7 | 0 | 0 | 7 |
| Jan 2021 | 16 | 0 | 0 | 16 |
| Dec 2020 | 19 | 0 | 0 | 19 |
| Nov 2020 | 11 | 0 | 0 | 11 |
| Oct 2020 | 15 | 0 | 0 | 15 |
| Sep 2020 | 11 | 0 | 0 | 11 |
| Aug 2020 | 6 | 0 | 0 | 6 |
| Jul 2020 | 16 | 1 | 0 | 17 |
| Jun 2020 | 4 | 0 | 0 | 4 |
| May 2020 | 12 | 0 | 0 | 12 |
| Apr 2020 | 18 | 0 | 0 | 18 |
| Mar 2020 | 13 | 0 | 0 | 13 |
| Feb 2020 | 91 | 0 | 0 | 91 |
| Jan 2020 | 103 | 0 | 0 | 103 |
| Dec 2019 | 103 | 0 | 0 | 103 |
| Nov 2019 | 34 | 0 | 0 | 34 |
| Oct 2019 | 16 | 0 | 0 | 16 |
| Sep 2019 | 13 | 0 | 0 | 13 |
| Aug 2019 | 5 | 0 | 0 | 5 |
| Jul 2019 | 4 | 0 | 0 | 4 |
| Jun 2019 | 6 | 0 | 0 | 6 |
| May 2019 | 14 | 0 | 0 | 14 |
| Apr 2019 | 15 | 0 | 0 | 15 |
| Mar 2019 | 34 | 0 | 0 | 34 |
| Feb 2019 | 11 | 0 | 0 | 11 |
| Jan 2019 | 3 | 0 | 0 | 3 |
| Dec 2018 | 5 | 0 | 0 | 5 |
| Nov 2018 | 5 | 0 | 0 | 5 |
| Oct 2018 | 3 | 1 | 1 | 5 |
| Sep 2018 | 6 | 0 | 0 | 6 |
| Jul 2018 | 9 | 0 | 0 | 9 |
| May 2018 | 0 | 1 | 0 | 1 |
Cited by