Research Article

in

EMDR in the Treatment of Chronic Pain

Advertisement
Focus
  PreviousNext  

Abstract

Chronic pain can significantly diminish life quality, causing depression, anxiety, and sleep disturbances, and may lead to neuroplastic processes that influence pain modulation. The current study investigated eye movement desensitization and reprocessing (EMDR) treatment of 38 patients suffering from chronic pain with 12 weekly 90-minute sessions. A battery of self-reported questionnaires assessing quality of life, pain intensity, and depression level were administered pre- and posttreatment for objective outcome evaluation. The Structured Clinical Interview for DSM was administered at pretreatment to identify participants’ personality traits that may influence pain perception. Patients showed statistically significant improvement relative to baseline after 12 weeks of EMDR treatment. Our findings suggest that EMDR is an effective tool in the psychological treatment of chronic pain, resulting in decrease pain sensations, pain-related negative affect, and anxiety and depression levels. We examine possible theories about the mechanisms by which EMDR achieves these effects. Results were consistent with the underlying EMDR premise that posits the important effect of emotions on pain perception.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 36 0 12 48
Mar 2024 36 0 9 45
Feb 2024 51 0 15 66
Jan 2024 54 0 8 62
Dec 2023 38 0 9 47
Nov 2023 25 0 6 31
Oct 2023 47 0 8 55
Sep 2023 73 0 12 85
Aug 2023 25 0 7 32
Jul 2023 45 0 5 50
Jun 2023 26 0 5 31
May 2023 52 0 7 59
Apr 2023 32 0 8 40
Mar 2023 68 0 12 80
Feb 2023 50 0 10 60
Jan 2023 60 0 21 81
Dec 2022 52 0 8 60
Nov 2022 54 0 10 64
Oct 2022 53 0 12 65
Sep 2022 36 0 8 44
Aug 2022 41 0 4 45
Jul 2022 49 0 12 61
Jun 2022 37 0 9 46
May 2022 50 0 13 63
Apr 2022 61 0 18 79
Mar 2022 60 0 20 80
Feb 2022 68 0 14 82
Jan 2022 54 0 20 74
Dec 2021 47 0 10 57
Nov 2021 70 0 14 84
Oct 2021 61 0 7 68
Sep 2021 57 0 11 68
Aug 2021 51 0 14 65
Jul 2021 67 0 16 83
Jun 2021 96 0 11 107
May 2021 111 0 16 127
Apr 2021 156 0 25 181
Mar 2021 172 0 20 192
Feb 2021 124 0 17 141
Jan 2021 272 0 27 299
Dec 2020 136 0 17 153
Nov 2020 216 0 42 258
Oct 2020 187 0 31 218
Sep 2020 213 0 23 236
Aug 2020 162 0 22 184
Jul 2020 137 0 15 152
Jun 2020 82 0 16 98
May 2020 51 0 15 66
Apr 2020 134 0 9 143
Mar 2020 295 0 15 310
Feb 2020 135 0 20 155
Jan 2020 113 0 17 130
Dec 2019 125 0 22 147
Nov 2019 121 0 31 152
Oct 2019 95 0 16 111
Sep 2019 59 0 18 77
Aug 2019 43 0 8 51
Jul 2019 45 0 13 58
Jun 2019 57 0 34 91
May 2019 48 0 11 59
Apr 2019 36 0 12 48
Mar 2019 46 0 9 55
Feb 2019 31 0 13 44
Jan 2019 18 0 0 18
Dec 2018 18 0 0 18
Nov 2018 11 0 2 13
Oct 2018 33 0 3 36
Sep 2018 10 0 2 12
Aug 2018 9 0 0 9
Jul 2018 3 0 0 3
Focus
  PreviousNext