Research Article

in

EMDR Treatment of Distressful Experiences That Fail to Meet the Criteria for PTSD

Advertisement
Focus
  PreviousNext  

Abstract

Eye movement desensitization and reprocessing (EMDR) is thought to successfully treat not only posttraumatic stress disorder (PTSD) but also other psychiatric disorders and mental health problems inasmuch as these have experiential contributions. This randomized clinical trial investigated the effects of treatment of distressful experiences (or small “t” trauma) that fail to meet the criteria for PTSD. Three hours of a slightly adapted form of EMDR were compared to active listening (attentional placebo, also 3 hours) and wait list. Results with 90 participants showed that EMDR produced significantly lower scores on the Impact of Event Scale than active listening or wait list. EMDR also resulted in a significantly smaller increase on the State-Trait Anxiety Inventory (State subscale) after memory recall. Some limitations and implications of findings are discussed.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 41 0 15 56
Mar 2024 31 0 6 37
Feb 2024 15 0 5 20
Jan 2024 47 0 12 59
Dec 2023 34 0 12 46
Nov 2023 12 0 2 14
Oct 2023 17 0 13 30
Sep 2023 44 0 6 50
Aug 2023 33 0 11 44
Jul 2023 30 0 5 35
Jun 2023 26 0 4 30
May 2023 31 0 8 39
Apr 2023 62 0 20 82
Mar 2023 43 0 9 52
Feb 2023 30 0 11 41
Jan 2023 22 0 19 41
Dec 2022 24 0 14 38
Nov 2022 48 0 20 68
Oct 2022 59 0 13 72
Sep 2022 8 0 11 19
Aug 2022 26 0 20 46
Jul 2022 14 0 16 30
Jun 2022 13 0 11 24
May 2022 31 0 15 46
Apr 2022 32 0 12 44
Mar 2022 33 0 13 46
Feb 2022 20 0 7 27
Jan 2022 25 0 7 32
Dec 2021 44 0 10 54
Nov 2021 25 0 4 29
Oct 2021 27 0 4 31
Sep 2021 20 0 1 21
Aug 2021 9 0 1 10
Jul 2021 19 0 5 24
Jun 2021 23 0 4 27
May 2021 38 0 7 45
Apr 2021 64 0 12 76
Mar 2021 45 0 9 54
Feb 2021 43 0 3 46
Jan 2021 188 0 6 194
Dec 2020 62 0 8 70
Nov 2020 37 0 12 49
Oct 2020 43 0 6 49
Sep 2020 37 0 8 45
Aug 2020 32 0 1 33
Jul 2020 20 0 2 22
Jun 2020 18 0 3 21
May 2020 35 0 4 39
Apr 2020 24 0 6 30
Mar 2020 37 0 3 40
Feb 2020 35 0 5 40
Jan 2020 27 0 4 31
Dec 2019 28 0 5 33
Nov 2019 28 0 5 33
Oct 2019 19 0 5 24
Sep 2019 8 0 0 8
Aug 2019 2 0 2 4
Jul 2019 9 0 3 12
Jun 2019 8 0 5 13
May 2019 13 0 6 19
Apr 2019 18 0 2 20
Mar 2019 14 0 6 20
Feb 2019 7 0 2 9
Jan 2019 6 0 0 6
Dec 2018 3 0 1 4
Nov 2018 6 0 0 6
Oct 2018 9 0 3 12
Sep 2018 3 0 1 4
Jul 2018 4 0 0 4
Focus
  PreviousNext