Obituary
Have access already?
Advertisement

Article usage
Period | Abstract | Full | Total | |
---|---|---|---|---|
Feb 2025 | 2 | 0 | 0 | 2 |
Jan 2025 | 18 | 0 | 0 | 18 |
Dec 2024 | 0 | 1 | 1 | 2 |
Nov 2024 | 2 | 0 | 0 | 2 |
Oct 2024 | 17 | 0 | 0 | 17 |
Sep 2024 | 4 | 0 | 0 | 4 |
Aug 2024 | 1 | 0 | 0 | 1 |
Jul 2024 | 0 | 1 | 0 | 1 |
Jun 2024 | 14 | 0 | 0 | 14 |
May 2024 | 3 | 0 | 0 | 3 |
Apr 2024 | 17 | 0 | 1 | 18 |
Mar 2024 | 10 | 0 | 1 | 11 |
Feb 2024 | 6 | 0 | 0 | 6 |
Jan 2024 | 17 | 2 | 2 | 21 |
Dec 2023 | 19 | 2 | 0 | 21 |
Nov 2023 | 12 | 2 | 1 | 15 |
Oct 2023 | 17 | 1 | 0 | 18 |
Sep 2023 | 14 | 3 | 2 | 19 |
Aug 2023 | 4 | 1 | 1 | 6 |
Jul 2023 | 7 | 0 | 0 | 7 |
Jun 2023 | 9 | 0 | 0 | 9 |
May 2023 | 18 | 0 | 0 | 18 |
Apr 2023 | 2 | 1 | 0 | 3 |
Mar 2023 | 21 | 1 | 0 | 22 |
Feb 2023 | 22 | 0 | 1 | 23 |
Jan 2023 | 9 | 2 | 1 | 12 |
Dec 2022 | 3 | 0 | 3 | 6 |
Nov 2022 | 3 | 1 | 0 | 4 |
Oct 2022 | 17 | 0 | 0 | 17 |
Sep 2022 | 17 | 0 | 0 | 17 |
Aug 2022 | 12 | 1 | 0 | 13 |
Jul 2022 | 11 | 0 | 1 | 12 |
Jun 2022 | 10 | 0 | 0 | 10 |
May 2022 | 22 | 1 | 4 | 27 |
Apr 2022 | 4 | 0 | 0 | 4 |
Mar 2022 | 3 | 0 | 1 | 4 |
Feb 2022 | 8 | 0 | 1 | 9 |
Jan 2022 | 6 | 1 | 0 | 7 |
Dec 2021 | 18 | 0 | 1 | 19 |
Nov 2021 | 10 | 1 | 1 | 12 |
Oct 2021 | 21 | 1 | 2 | 24 |
Sep 2021 | 7 | 0 | 0 | 7 |
Aug 2021 | 5 | 2 | 1 | 8 |
Jul 2021 | 7 | 0 | 0 | 7 |
Jun 2021 | 17 | 0 | 1 | 18 |
May 2021 | 22 | 1 | 5 | 28 |
Apr 2021 | 14 | 2 | 2 | 18 |
Mar 2021 | 15 | 4 | 2 | 21 |
Feb 2021 | 37 | 1 | 2 | 40 |
Jan 2021 | 9 | 1 | 1 | 11 |
Dec 2020 | 12 | 0 | 1 | 13 |
Nov 2020 | 13 | 1 | 1 | 15 |
Oct 2020 | 7 | 1 | 0 | 8 |
Sep 2020 | 5 | 0 | 0 | 5 |
Aug 2020 | 7 | 1 | 2 | 10 |
Jul 2020 | 4 | 0 | 0 | 4 |
Jun 2020 | 5 | 3 | 5 | 13 |
May 2020 | 10 | 4 | 4 | 18 |
Apr 2020 | 13 | 41 | 36 | 90 |
Mar 2020 | 8 | 1 | 2 | 11 |
Feb 2020 | 18 | 1 | 2 | 21 |
Jan 2020 | 10 | 1 | 4 | 15 |
Dec 2019 | 14 | 1 | 0 | 15 |
Nov 2019 | 25 | 19 | 17 | 61 |
Oct 2019 | 44 | 5 | 9 | 58 |
Sep 2019 | 50 | 30 | 22 | 102 |
Cited by