Review Article
Have access already?
Get access to this article:
- Perpetual access Add to cart ($21.00)
Or get access to the particular issue:
- Perpetual access Add to cart ($139.00)
Advertisement
Abstract
During disasters, health care providers are faced with limited resources, harsh environments, and an increased amount of sick and injured patients. These conditions sometimes require health care providers to deviate from existing treatment protocols. Deviating from these protocols results in a perception of increased legal risk for health care providers. This has led to a national debate regarding the necessity of establishing altered standards of care for health care providers during crisis events. This chapter explores the development of disaster preparedness, the issue of health care provider liability, and national and local efforts to protect providers in disaster situations.
Article usage
| Period | Abstract | Full | Total | |
|---|---|---|---|---|
| Jan 2022 | 4 | 0 | 0 | 4 |
| Dec 2021 | 8 | 0 | 0 | 8 |
| Nov 2021 | 1 | 0 | 0 | 1 |
| Oct 2021 | 5 | 0 | 0 | 5 |
| Sep 2021 | 5 | 0 | 0 | 5 |
| Jul 2021 | 2 | 0 | 0 | 2 |
| Jun 2021 | 1 | 0 | 0 | 1 |
| May 2021 | 11 | 0 | 0 | 11 |
| Apr 2021 | 8 | 0 | 0 | 8 |
| Mar 2021 | 2 | 0 | 0 | 2 |
| Feb 2021 | 9 | 0 | 0 | 9 |
| Jan 2021 | 4 | 0 | 0 | 4 |
| Dec 2020 | 8 | 0 | 0 | 8 |
| Nov 2020 | 4 | 0 | 0 | 4 |
| Oct 2020 | 1 | 0 | 0 | 1 |
| Sep 2020 | 3 | 0 | 0 | 3 |
| Aug 2020 | 7 | 0 | 0 | 7 |
| Jul 2020 | 3 | 0 | 0 | 3 |
| Jun 2020 | 8 | 0 | 0 | 8 |
| May 2020 | 7 | 0 | 0 | 7 |
| Apr 2020 | 23 | 0 | 1 | 24 |
| Mar 2020 | 2 | 0 | 0 | 2 |
| Feb 2020 | 9 | 0 | 1 | 10 |
| Jan 2020 | 1 | 0 | 1 | 2 |
| Dec 2019 | 1 | 0 | 0 | 1 |
| Nov 2019 | 2 | 0 | 0 | 2 |
| Sep 2019 | 5 | 0 | 0 | 5 |
| Aug 2019 | 5 | 0 | 0 | 5 |
| Jul 2019 | 3 | 0 | 0 | 3 |
| Jun 2019 | 1 | 0 | 0 | 1 |
| May 2019 | 3 | 0 | 0 | 3 |
| Apr 2019 | 1 | 0 | 0 | 1 |
| Mar 2019 | 9 | 0 | 0 | 9 |
| Feb 2019 | 3 | 0 | 0 | 3 |
| Jan 2019 | 2 | 0 | 0 | 2 |
| Dec 2018 | 2 | 0 | 0 | 2 |
| Nov 2018 | 2 | 0 | 0 | 2 |
| Oct 2018 | 4 | 0 | 1 | 5 |
Cited by